-
Bug
-
Resolution: Unresolved
-
None
-
1.21.60.23 Preview, 1.21.60.21 Preview
-
Confirmed
-
Multiple
-
1332392
In the 1.21.60.21 preview, many cross model blocks are now double-sided, like flowers and saplings. This was specifically listed as a parity change to bring cross model visuals into parity with Java Edition.
However, most Bedrock cross models are still missing the other key component from Java cross models: stretching. Cobwebs, sugar cane, short grass, and many other cross models are stretched to reach the corners of the block on Java Edition, but not Bedrock.
Bedrock Cobweb (Floating Weirdly)
Java Cobweb (Attached Properly)
Stretching is intended behavior, since the Pale Hanging Moss model was intentionally stretched in 1.21.50.28 to fix MCPE-188010. All other cross models now need the same treatment.
All cross models on Java Edition are stretched except five special ones listed below the table. Cross models which are part of a larger model, such as the stems of azalea bushes, are also stretched.
Table of Bedrock Cross Models
This table should be all green checkmarks.
Block ID | Stretched on Bedrock? | Double-Sided on Bedrock? |
---|---|---|
acacia_sapling | ❌ | ✅ |
bamboo_sapling | ❌ | ✅ |
birch_sapling | ❌ | ✅ |
cherry_sapling | ❌ | ✅ |
dark_oak_sapling | ❌ | ✅ |
jungle_sapling | ❌ | ✅ |
mangrove_propagule (ground) | ✅ | ❌ |
oak_sapling | ❌ | ✅ |
pale_oak_sapling | ❌ | ✅ |
spruce_sapling | ❌ | ✅ |
allium | ❌ | ✅ |
azure_bluet | ❌ | ✅ |
blue_orchid | ❌ | ✅ |
closed_eyeblossom | ❌ | ✅ |
cornflower | ❌ | ✅ |
dandelion | ❌ | ✅ |
lily_of_the_valley | ❌ | ✅ |
open_eyeblossom | ❌ | ✅ |
orange_tulip | ❌ | ✅ |
oxeye_daisy | ❌ | ✅ |
pink_tulip | ❌ | ✅ |
pitcher_plant | ✅ | ✅ |
pitcher_crop (stem) | ✅ | ✅ |
poppy | ❌ | ✅ |
red_tulip | ❌ | ✅ |
torchflower | ❌ | ✅ |
torchflower_crop | ❌ | 🟨 Double-sided z-fighting |
white_tulip | ❌ | ✅ |
wither_rose | ❌ | ✅ |
flower_pot (plant) | ✅ | ❌ |
lilac | ❌ | ✅ |
peony | ❌ | ✅ |
rose_bush | ❌ | ✅ |
sunflower | ❌ | ✅ |
deadbush | ❌ | ✅ |
short_grass | ❌ | ✅ |
tall_grass | ❌ | ✅ |
fern | ❌ | ✅ |
large_fern | ❌ | ✅ |
reeds (sugar cane) | ❌ | ❌ |
kelp | ❌ | ❌ |
brain_coral | ❌ | ❌ |
bubble_coral | ❌ | ❌ |
fire_coral | ❌ | ❌ |
horn_coral | ❌ | ❌ |
tube_coral | ❌ | ❌ |
dead_brain_coral | ❌ | ❌ |
dead_bubble_coral | ❌ | ❌ |
dead_fire_coral | ❌ | ❌ |
dead_horn_coral | ❌ | ❌ |
dead_tube_coral | ❌ | ❌ |
brown_mushroom | ❌ | ✅ |
red_mushroom | ❌ | ✅ |
crimson_roots | ❌ | ✅ |
crimson_fungus | ❌ | ❌ |
weeping_vines | ❌ | ❌ |
twisting_vines | ❌ | ❌ |
warped_roots | ❌ | ✅ |
warped_fungus | ❌ | ❌ |
nether_sprouts | ❌ | ❌ |
campfire (flame) | ✅ | ❌ |
soul_campfire (flame) | ✅ | ❌ |
azalea | ✅ | ❌ |
flowering_azalea | ✅ | ❌ |
cave_vines | ✅ | ✅ |
cave_vines_body_with_berries | ✅ | ✅ |
cave_vines_head_with_berries | ✅ | ✅ |
hanging_roots | ❌ | ❌ |
pale_hanging_moss | ✅ | ✅ |
pointed_dripstone | ✅ | ✅ |
amethyst_cluster | ❌ | ❌ |
calibrated_sculk_sensor (amethyst) | ❌ | ❌ |
large_amethyst_bud | ❌ | ❌ |
medium_amethyst_bud | ❌ | ❌ |
small_amethyst_bud | ❌ | ❌ |
web | ❌ | ❌ |
The Java Edition version of this table is all green checkmarks.
This table also tracks double-sidedness for completion's sake, but the main report is here: MCPE-188463.
This is related to the rows (like wheat) model bug: MCPE-146936
These block IDs do not stretch their cross models on Java Edition, so they were excluded from the table:
- big_dripleaf (stem)
- chain
- lantern (top chain)
- sea_pickle (stem when underwater; smaller on Bedrock for some reason)
- small_dripleaf (stem)
- soul_lantern (top chain)
These block IDs do not have double-sided cross models on Java Edition:
- chain
- lantern (top chain)
- melon_stem
- pumpkin_stem
- soul_lantern (top chain)
Expected Result
The same cross models are stretched and double-sided as in Java Edition.
Observed Result
Only a few cross models are stretched or double-sided, causing many blocks to look smaller on Bedrock Edition.
- relates to
-
MCPE-188463 Some cross models are still displayed wrongly from east and west sides
- Open
-
MCPE-146936 Parity issue: Crop model maps textures incorrectly, resulting in ugly mirroring
- Reopened