---- Minecraft Profiler Results ----
// I'd Rather Be Surfing

Version: 26.1.2
Time span: 10009 ms
Tick span: 604 ticks
// This is approximately 60.35 ticks per second. It should be 20 ticks per second

--- BEGIN PROFILE DUMP ---

[00] frame(604/1) - 75.17%/75.17%
[01] |   extract(604/1) - 43.02%/32.34%
[02] |   |   level(604/1) - 75.56%/24.43%
[03] |   |   |   prepareChunkDraws(604/1) - 68.72%/16.79%
[04] |   |   |   |   unspecified(604/1) - 97.85%/16.43%
[04] |   |   |   |   Upload Global Buffers(604/1) - 2.15%/0.36%
[05] |   |   |   |   |   Upload staged allocations(2416/4) - 54.41%/0.20%
[05] |   |   |   |   |   unspecified(604/1) - 45.59%/0.16%
[03] |   |   |   debug(604/1) - 18.15%/4.43%
[03] |   |   |   particles(604/1) - 7.16%/1.75%
[03] |   |   |   entities(604/1) - 2.07%/0.51%
[03] |   |   |   blockEntities(604/1) - 1.90%/0.46%
[03] |   |   |   unspecified(604/1) - 0.67%/0.16%
[03] |   |   |   sky(604/1) - 0.39%/0.09%
[03] |   |   |   weather(604/1) - 0.27%/0.07%
[03] |   |   |   cloud(604/1) - 0.23%/0.06%
[03] |   |   |   blockOutline(604/1) - 0.15%/0.04%
[03] |   |   |   border(604/1) - 0.14%/0.03%
[03] |   |   |   blockBreaking(604/1) - 0.13%/0.03%
[03] |   |   |   prepareDispatchers(604/1) - 0.03%/0.01%
[02] |   |   gui(604/1) - 23.44%/7.58%
[03] |   |   |   debug(604/1) - 50.77%/3.85%
[04] |   |   |   |   unspecified(604/1) - 99.86%/3.84%
[04] |   |   |   |   profilerPie(604/1) - 0.14%/0.01%
[03] |   |   |   inGameGui(604/1) - 41.46%/3.14%
[04] |   |   |   |   unspecified(604/1) - 67.52%/2.12%
[04] |   |   |   |   health(604/1) - 9.79%/0.31%
[04] |   |   |   |   chat(604/1) - 8.88%/0.28%
[04] |   |   |   |   armor(604/1) - 7.35%/0.23%
[04] |   |   |   |   food(604/1) - 5.67%/0.18%
[04] |   |   |   |   air(604/1) - 0.78%/0.02%
[03] |   |   |   unspecified(604/1) - 7.67%/0.58%
[03] |   |   |   toasts(604/1) - 0.10%/0.01%
[02] |   |   unspecified(604/1) - 0.89%/0.29%
[02] |   |   lightmap(192/0) - 0.10%/0.03%
[01] |   render(604/1) - 35.55%/26.73%
[02] |   |   world(604/1) - 66.40%/17.75%
[03] |   |   |   level(604/1) - 91.79%/16.29%
[04] |   |   |   |   executeFrameGraph(604/1) - 96.68%/15.75%
[05] |   |   |   |   |   main(604/1) - 84.94%/13.38%
[06] |   |   |   |   |   |   unspecified(604/1) - 62.09%/8.31%
[06] |   |   |   |   |   |   renderSolidFeatures(604/1) - 12.58%/1.68%
[06] |   |   |   |   |   |   renderTranslucentFeatures(604/1) - 8.95%/1.20%
[06] |   |   |   |   |   |   solidTerrain(604/1) - 8.22%/1.10%
[06] |   |   |   |   |   |   translucentTerrain(604/1) - 4.84%/0.65%
[06] |   |   |   |   |   |   submitFeatures(604/1) - 3.32%/0.44%
[05] |   |   |   |   |   unspecified(604/1) - 5.20%/0.82%
[05] |   |   |   |   |   sky(604/1) - 2.88%/0.45%
[05] |   |   |   |   |   minecraft:transparency/0(604/1) - 2.79%/0.44%
[05] |   |   |   |   |   clouds(604/1) - 1.68%/0.26%
[05] |   |   |   |   |   late_debug(604/1) - 1.20%/0.19%
[05] |   |   |   |   |   minecraft:transparency/1(604/1) - 1.03%/0.16%
[05] |   |   |   |   |   weather(604/1) - 0.17%/0.03%
[05] |   |   |   |   |   clear(604/1) - 0.10%/0.02%
[04] |   |   |   |   setupFrameGraph(604/1) - 2.67%/0.44%
[04] |   |   |   |   unspecified(604/1) - 0.65%/0.11%
[03] |   |   |   hand(604/1) - 5.02%/0.89%
[03] |   |   |   unspecified(604/1) - 1.61%/0.29%
[03] |   |   |   screenEffects(604/1) - 0.94%/0.17%
[03] |   |   |   fog(604/1) - 0.44%/0.08%
[03] |   |   |   matrices(604/1) - 0.20%/0.04%
[02] |   |   gui(604/1) - 29.69%/7.93%
[03] |   |   |   prepare(604/1) - 88.56%/7.03%
[03] |   |   |   draw(604/1) - 7.07%/0.56%
[03] |   |   |   vertexBufferRotate(604/1) - 3.10%/0.25%
[03] |   |   |   unspecified(604/1) - 1.28%/0.10%
[02] |   |   unspecified(604/1) - 3.53%/0.94%
[02] |   |   lightmap(192/0) - 0.38%/0.10%
[01] |   frameLimiter(604/1) - 11.49%/8.64%
[01] |   update(604/1) - 6.47%/4.87%
[02] |   |   compileSections(604/1) - 32.10%/1.56%
[03] |   |   |   scheduleAsyncCompile(604/1) - 74.03%/1.16%
[03] |   |   |   scheduleTranslucentResort(604/1) - 13.58%/0.21%
[03] |   |   |   unspecified(604/1) - 6.89%/0.11%
[03] |   |   |   populateSectionsToCompile(604/1) - 5.50%/0.09%
[02] |   |   runLightUpdates(604/1) - 27.04%/1.32%
[02] |   |   unspecified(604/1) - 17.24%/0.84%
[02] |   |   cullTerrain(604/1) - 15.32%/0.75%
[03] |   |   |   repositionCamera(604/1) - 34.87%/0.26%
[03] |   |   |   applyFrustum(241/0) - 31.15%/0.23%
[03] |   |   |   updateSOG(604/1) - 19.43%/0.14%
[03] |   |   |   unspecified(604/1) - 14.54%/0.11%
[02] |   |   pick(604/1) - 3.06%/0.15%
[03] |   |   |   #getEntities 604/1
[02] |   |   populateLightUpdates(604/1) - 2.78%/0.14%
[02] |   |   camera(604/1) - 2.46%/0.12%
[01] |   fpsUpdate(604/1) - 2.10%/1.58%
[01] |   swapBuffers(604/1) - 0.98%/0.73%
[01] |   unspecified(604/1) - 0.28%/0.21%
[01] |   gpuAsync(604/1) - 0.07%/0.05%
[01] |   present(604/1) - 0.05%/0.04%
[00] tick(604/1) - 18.14%/18.14%
[01] |   #clientTick 199/0
[01] |   entities(199/0) - 64.34%/11.67%
[02] |   |   minecraft:zombie(5310/9) - 17.91%/2.09%
[03] |   |   |   #getEntities 455/0
[03] |   |   |   unspecified(5310/9) - 55.44%/1.16%
[03] |   |   |   travel(5310/9) - 8.13%/0.17%
[03] |   |   |   entityBaseTick(5310/9) - 8.04%/0.17%
[03] |   |   |   looting(5310/9) - 5.81%/0.12%
[03] |   |   |   livingEntityBaseTick(5310/9) - 5.51%/0.12%
[03] |   |   |   push(5310/9) - 4.61%/0.10%
[03] |   |   |   ai(5310/9) - 4.15%/0.09%
[03] |   |   |   mobBaseTick(5310/9) - 2.62%/0.05%
[03] |   |   |   jump(5310/9) - 2.09%/0.04%
[03] |   |   |   rangeChecks(5310/9) - 1.86%/0.04%
[03] |   |   |   headTurn(5310/9) - 1.74%/0.04%
[02] |   |   minecraft:skeleton(4073/7) - 14.10%/1.65%
[03] |   |   |   #getEntities 440/0
[03] |   |   |   unspecified(4073/7) - 63.75%/1.05%
[03] |   |   |   entityBaseTick(4073/7) - 7.73%/0.13%
[03] |   |   |   push(4073/7) - 4.93%/0.08%
[03] |   |   |   livingEntityBaseTick(4073/7) - 4.74%/0.08%
[03] |   |   |   headTurn(4073/7) - 3.93%/0.06%
[03] |   |   |   travel(4073/7) - 3.66%/0.06%
[03] |   |   |   ai(4073/7) - 3.64%/0.06%
[03] |   |   |   rangeChecks(4073/7) - 2.40%/0.04%
[03] |   |   |   mobBaseTick(4073/7) - 1.92%/0.03%
[03] |   |   |   jump(4073/7) - 1.67%/0.03%
[03] |   |   |   looting(4073/7) - 1.64%/0.03%
[02] |   |   minecraft:creeper(2734/5) - 11.20%/1.31%
[03] |   |   |   #getEntities 248/0
[03] |   |   |   unspecified(2734/5) - 66.86%/0.87%
[03] |   |   |   entityBaseTick(2734/5) - 11.74%/0.15%
[03] |   |   |   travel(2734/5) - 3.47%/0.05%
[03] |   |   |   headTurn(2734/5) - 3.06%/0.04%
[03] |   |   |   ai(2734/5) - 2.84%/0.04%
[03] |   |   |   jump(2734/5) - 2.79%/0.04%
[03] |   |   |   mobBaseTick(2734/5) - 2.40%/0.03%
[03] |   |   |   livingEntityBaseTick(2734/5) - 2.36%/0.03%
[03] |   |   |   push(2734/5) - 2.33%/0.03%
[03] |   |   |   looting(2734/5) - 1.21%/0.02%
[03] |   |   |   rangeChecks(2734/5) - 0.94%/0.01%
[02] |   |   minecraft:cod(2265/4) - 9.14%/1.07%
[03] |   |   |   #getEntities 1752/2
[03] |   |   |   unspecified(2265/4) - 63.98%/0.68%
[03] |   |   |   entityBaseTick(2265/4) - 9.10%/0.10%
[03] |   |   |   headTurn(2265/4) - 5.27%/0.06%
[03] |   |   |   livingEntityBaseTick(2265/4) - 4.59%/0.05%
[03] |   |   |   ai(2265/4) - 3.51%/0.04%
[03] |   |   |   mobBaseTick(2265/4) - 2.80%/0.03%
[03] |   |   |   push(2265/4) - 2.60%/0.03%
[03] |   |   |   looting(2265/4) - 2.47%/0.03%
[03] |   |   |   travel(2265/4) - 2.16%/0.02%
[03] |   |   |   rangeChecks(2265/4) - 1.89%/0.02%
[03] |   |   |   jump(2265/4) - 1.65%/0.02%
[02] |   |   minecraft:glow_squid(1592/3) - 8.82%/1.03%
[03] |   |   |   #getEntities 281/0
[03] |   |   |   unspecified(1592/3) - 44.26%/0.46%
[03] |   |   |   push(1592/3) - 21.78%/0.22%
[03] |   |   |   entityBaseTick(1592/3) - 14.15%/0.15%
[03] |   |   |   ai(1592/3) - 4.66%/0.05%
[03] |   |   |   livingEntityBaseTick(1592/3) - 3.89%/0.04%
[03] |   |   |   rangeChecks(1592/3) - 2.99%/0.03%
[03] |   |   |   jump(1592/3) - 2.82%/0.03%
[03] |   |   |   travel(1592/3) - 1.74%/0.02%
[03] |   |   |   headTurn(1592/3) - 1.47%/0.02%
[03] |   |   |   mobBaseTick(1592/3) - 1.25%/0.01%
[03] |   |   |   looting(1592/3) - 1.00%/0.01%
[02] |   |   minecraft:bat(1961/3) - 8.81%/1.03%
[03] |   |   |   #getEntities 1479/2
[03] |   |   |   unspecified(1961/3) - 60.33%/0.62%
[03] |   |   |   livingEntityBaseTick(1961/3) - 15.92%/0.16%
[03] |   |   |   mobBaseTick(1961/3) - 4.69%/0.05%
[03] |   |   |   entityBaseTick(1961/3) - 3.82%/0.04%
[03] |   |   |   travel(1961/3) - 3.58%/0.04%
[03] |   |   |   push(1961/3) - 2.47%/0.03%
[03] |   |   |   headTurn(1961/3) - 2.38%/0.02%
[03] |   |   |   looting(1961/3) - 2.10%/0.02%
[03] |   |   |   ai(1961/3) - 1.66%/0.02%
[03] |   |   |   rangeChecks(1961/3) - 1.60%/0.02%
[03] |   |   |   jump(1961/3) - 1.44%/0.01%
[02] |   |   minecraft:player(199/0) - 7.72%/0.90%
[03] |   |   |   #getEntities 995/1
[03] |   |   |   unspecified(199/0) - 61.38%/0.55%
[03] |   |   |   travel(199/0) - 30.76%/0.28%
[04] |   |   |   |   rest(199/0) - 37.70%/0.10%
[04] |   |   |   |   unspecified(199/0) - 34.30%/0.10%
[04] |   |   |   |   move(199/0) - 28.00%/0.08%
[05] |   |   |   |   |   #getEntities 199/0
[03] |   |   |   entityBaseTick(199/0) - 4.40%/0.04%
[03] |   |   |   push(199/0) - 1.51%/0.01%
[03] |   |   |   jump(199/0) - 0.59%/0.01%
[03] |   |   |   livingEntityBaseTick(199/0) - 0.53%/0.00%
[03] |   |   |   ai(199/0) - 0.48%/0.00%
[03] |   |   |   headTurn(199/0) - 0.20%/0.00%
[03] |   |   |   rangeChecks(199/0) - 0.15%/0.00%
[02] |   |   unspecified(199/0) - 4.90%/0.57%
[02] |   |   minecraft:axolotl(489/1) - 4.44%/0.52%
[03] |   |   |   #getEntities 382/0
[03] |   |   |   unspecified(489/1) - 55.65%/0.29%
[03] |   |   |   rangeChecks(489/1) - 17.47%/0.09%
[03] |   |   |   entityBaseTick(489/1) - 7.62%/0.04%
[03] |   |   |   jump(489/1) - 6.57%/0.03%
[03] |   |   |   livingEntityBaseTick(489/1) - 4.00%/0.02%
[03] |   |   |   ai(489/1) - 3.49%/0.02%
[03] |   |   |   travel(489/1) - 1.78%/0.01%
[03] |   |   |   headTurn(489/1) - 1.22%/0.01%
[03] |   |   |   push(489/1) - 1.13%/0.01%
[03] |   |   |   mobBaseTick(489/1) - 0.73%/0.00%
[03] |   |   |   looting(489/1) - 0.35%/0.00%
[02] |   |   minecraft:spider(995/2) - 3.84%/0.45%
[03] |   |   |   #getEntities 163/0
[03] |   |   |   unspecified(995/2) - 57.92%/0.26%
[03] |   |   |   entityBaseTick(995/2) - 12.62%/0.06%
[03] |   |   |   jump(995/2) - 5.48%/0.02%
[03] |   |   |   push(995/2) - 4.90%/0.02%
[03] |   |   |   looting(995/2) - 3.79%/0.02%
[03] |   |   |   rangeChecks(995/2) - 3.56%/0.02%
[03] |   |   |   ai(995/2) - 3.03%/0.01%
[03] |   |   |   mobBaseTick(995/2) - 2.87%/0.01%
[03] |   |   |   livingEntityBaseTick(995/2) - 2.84%/0.01%
[03] |   |   |   headTurn(995/2) - 1.61%/0.01%
[03] |   |   |   travel(995/2) - 1.38%/0.01%
[02] |   |   minecraft:nautilus(263/0) - 2.86%/0.33%
[03] |   |   |   #getEntities 203/0
[03] |   |   |   unspecified(263/0) - 77.33%/0.26%
[03] |   |   |   looting(263/0) - 9.90%/0.03%
[03] |   |   |   entityBaseTick(263/0) - 5.19%/0.02%
[03] |   |   |   ai(263/0) - 3.64%/0.01%
[03] |   |   |   travel(263/0) - 0.99%/0.00%
[03] |   |   |   livingEntityBaseTick(263/0) - 0.84%/0.00%
[03] |   |   |   push(263/0) - 0.73%/0.00%
[03] |   |   |   headTurn(263/0) - 0.46%/0.00%
[03] |   |   |   rangeChecks(263/0) - 0.44%/0.00%
[03] |   |   |   mobBaseTick(263/0) - 0.34%/0.00%
[03] |   |   |   jump(263/0) - 0.14%/0.00%
[02] |   |   minecraft:zombie_villager(199/0) - 1.94%/0.23%
[03] |   |   |   #getEntities 9/0
[03] |   |   |   unspecified(199/0) - 89.60%/0.20%
[03] |   |   |   jump(199/0) - 2.61%/0.01%
[03] |   |   |   rangeChecks(199/0) - 2.26%/0.01%
[03] |   |   |   entityBaseTick(199/0) - 1.72%/0.00%
[03] |   |   |   headTurn(199/0) - 1.30%/0.00%
[03] |   |   |   livingEntityBaseTick(199/0) - 0.68%/0.00%
[03] |   |   |   travel(199/0) - 0.45%/0.00%
[03] |   |   |   ai(199/0) - 0.45%/0.00%
[03] |   |   |   mobBaseTick(199/0) - 0.35%/0.00%
[03] |   |   |   push(199/0) - 0.33%/0.00%
[03] |   |   |   looting(199/0) - 0.25%/0.00%
[02] |   |   minecraft:enderman(199/0) - 1.60%/0.19%
[03] |   |   |   #getEntities 9/0
[03] |   |   |   unspecified(199/0) - 85.62%/0.16%
[03] |   |   |   travel(199/0) - 4.47%/0.01%
[03] |   |   |   entityBaseTick(199/0) - 2.19%/0.00%
[03] |   |   |   livingEntityBaseTick(199/0) - 1.53%/0.00%
[03] |   |   |   push(199/0) - 1.48%/0.00%
[03] |   |   |   mobBaseTick(199/0) - 1.44%/0.00%
[03] |   |   |   rangeChecks(199/0) - 1.09%/0.00%
[03] |   |   |   jump(199/0) - 0.71%/0.00%
[03] |   |   |   headTurn(199/0) - 0.56%/0.00%
[03] |   |   |   looting(199/0) - 0.54%/0.00%
[03] |   |   |   ai(199/0) - 0.37%/0.00%
[02] |   |   minecraft:drowned(199/0) - 1.46%/0.17%
[03] |   |   |   #getEntities 9/0
[03] |   |   |   unspecified(199/0) - 84.89%/0.14%
[03] |   |   |   entityBaseTick(199/0) - 8.76%/0.01%
[03] |   |   |   headTurn(199/0) - 1.43%/0.00%
[03] |   |   |   livingEntityBaseTick(199/0) - 1.22%/0.00%
[03] |   |   |   jump(199/0) - 0.73%/0.00%
[03] |   |   |   travel(199/0) - 0.64%/0.00%
[03] |   |   |   push(199/0) - 0.61%/0.00%
[03] |   |   |   ai(199/0) - 0.59%/0.00%
[03] |   |   |   rangeChecks(199/0) - 0.49%/0.00%
[03] |   |   |   mobBaseTick(199/0) - 0.47%/0.00%
[03] |   |   |   looting(199/0) - 0.18%/0.00%
[02] |   |   minecraft:oak_boat(150/0) - 0.98%/0.11%
[03] |   |   |   #getEntities 159/0
[03] |   |   |   unspecified(150/0) - 85.12%/0.10%
[03] |   |   |   entityBaseTick(150/0) - 14.88%/0.02%
[02] |   |   minecraft:squid(50/0) - 0.28%/0.03%
[03] |   |   |   unspecified(50/0) - 58.28%/0.02%
[03] |   |   |   entityBaseTick(50/0) - 12.34%/0.00%
[03] |   |   |   mobBaseTick(50/0) - 8.88%/0.00%
[03] |   |   |   looting(50/0) - 6.52%/0.00%
[03] |   |   |   rangeChecks(50/0) - 5.87%/0.00%
[03] |   |   |   ai(50/0) - 1.99%/0.00%
[03] |   |   |   travel(50/0) - 1.58%/0.00%
[03] |   |   |   push(50/0) - 1.57%/0.00%
[03] |   |   |   headTurn(50/0) - 1.44%/0.00%
[03] |   |   |   livingEntityBaseTick(50/0) - 1.14%/0.00%
[03] |   |   |   jump(50/0) - 0.38%/0.00%
[01] |   blockEntities(199/0) - 14.08%/2.55%
[02] |   |   unspecified(199/0) - 55.11%/1.41%
[02] |   |   minecraft:chest(65450/108) - 39.69%/1.01%
[02] |   |   minecraft:mob_spawner(3579/6) - 3.41%/0.09%
[02] |   |   minecraft:ender_chest(654/1) - 0.94%/0.02%
[02] |   |   minecraft:campfire(199/0) - 0.61%/0.02%
[02] |   |   minecraft:sign(796/1) - 0.25%/0.01%
[01] |   animateTick(199/0) - 10.11%/1.83%
[01] |   particles(199/0) - 4.91%/0.89%
[02] |   |   SINGLE_QUADS(199/0) - 90.44%/0.80%
[02] |   |   unspecified(199/0) - 9.56%/0.09%
[01] |   textures(192/0) - 4.41%/0.80%
[01] |   unspecified(604/1) - 0.94%/0.17%
[01] |   gameRenderer(199/0) - 0.37%/0.07%
[02] |   |   unspecified(199/0) - 97.76%/0.07%
[02] |   |   levelRenderer(199/0) - 2.24%/0.00%
[01] |   pick(199/0) - 0.33%/0.06%
[02] |   |   #getEntities 199/0
[01] |   gameMode(199/0) - 0.15%/0.03%
[01] |   level(199/0) - 0.14%/0.03%
[02] |   |   unspecified(199/0) - 96.93%/0.02%
[02] |   |   blocks(199/0) - 3.07%/0.00%
[01] |   keyboard(199/0) - 0.08%/0.02%
[01] |   gui(199/0) - 0.06%/0.01%
[01] |   Keybindings(199/0) - 0.05%/0.01%
[01] |   screen(199/0) - 0.02%/0.00%
[00] unspecified(604/1) - 5.78%/5.78%
[00] scheduledPacketProcessing(604/1) - 0.74%/0.74%
[01] |   unspecified(604/1) - 99.98%/0.74%
[01] |   queueCheckLight(1/0) - 0.01%/0.00%
[01] |   updateSkyLightSources(1/0) - 0.00%/0.00%
[00] scheduledExecutables(604/1) - 0.05%/0.05%
[00] sound(604/1) - 0.05%/0.05%
[00] mouse(604/1) - 0.05%/0.05%
[00] toasts(604/1) - 0.03%/0.03%
--- END PROFILE DUMP ---

--- BEGIN COUNTER DUMP ---

-- Counter: clientTick --
[00] root total:0/199 average: 0/0
[01] |   tick total:199/199 average: 0/0


-- Counter: getEntities --
[00] root total:0/7586 average: 0/12
[01] |   tick total:0/6982 average: 0/11
[02] |   |   entities total:0/6783 average: 0/11
[03] |   |   |   minecraft:cod total:1752/1752 average: 2/2
[03] |   |   |   minecraft:bat total:1479/1479 average: 2/2
[03] |   |   |   minecraft:player total:995/1194 average: 1/1
[04] |   |   |   |   travel total:0/199 average: 0/0
[05] |   |   |   |   |   move total:199/199 average: 0/0
[03] |   |   |   minecraft:zombie total:455/455 average: 0/0
[03] |   |   |   minecraft:skeleton total:440/440 average: 0/0
[03] |   |   |   minecraft:axolotl total:382/382 average: 0/0
[03] |   |   |   minecraft:glow_squid total:281/281 average: 0/0
[03] |   |   |   minecraft:creeper total:248/248 average: 0/0
[03] |   |   |   minecraft:nautilus total:203/203 average: 0/0
[03] |   |   |   minecraft:spider total:163/163 average: 0/0
[03] |   |   |   minecraft:oak_boat total:159/159 average: 0/0
[03] |   |   |   minecraft:enderman total:9/9 average: 0/0
[03] |   |   |   minecraft:drowned total:9/9 average: 0/0
[03] |   |   |   minecraft:zombie_villager total:9/9 average: 0/0
[02] |   |   pick total:199/199 average: 0/0
[01] |   frame total:0/604 average: 0/1
[02] |   |   update total:0/604 average: 0/1
[03] |   |   |   pick total:604/604 average: 1/1


--- END COUNTER DUMP ---

