---- Minecraft Profiler Results ----
// 40% better than a crash report.

Version: 26.2-snapshot-3
Time span: 10014 ms
Tick span: 596 ticks
// This is approximately 59.51 ticks per second. It should be 20 ticks per second

--- BEGIN PROFILE DUMP ---

[00] frame(596/1) - 90.74%/90.74%
[01] |   render(596/1) - 91.64%/83.15%
[02] |   |   world(596/1) - 97.06%/80.71%
[03] |   |   |   level(596/1) - 99.13%/80.00%
[04] |   |   |   |   executeFrameGraph(596/1) - 93.95%/75.16%
[05] |   |   |   |   |   main(596/1) - 98.82%/74.28%
[06] |   |   |   |   |   |   unspecified(596/1) - 70.84%/52.62%
[06] |   |   |   |   |   |   renderSolidFeatures(596/1) - 24.83%/18.44%
[07] |   |   |   |   |   |   |   uploadMultiBufferSource(596/1) - 93.17%/17.18%
[07] |   |   |   |   |   |   |   unspecified(596/1) - 5.92%/1.09%
[07] |   |   |   |   |   |   |   drawMultiBufferSource(596/1) - 0.91%/0.17%
[06] |   |   |   |   |   |   solidTerrain(596/1) - 1.45%/1.08%
[06] |   |   |   |   |   |   renderTranslucentFeatures(596/1) - 1.36%/1.01%
[07] |   |   |   |   |   |   |   unspecified(596/1) - 57.72%/0.58%
[07] |   |   |   |   |   |   |   uploadMultiBufferSource(596/1) - 22.60%/0.23%
[07] |   |   |   |   |   |   |   drawMultiBufferSource(596/1) - 19.67%/0.20%
[06] |   |   |   |   |   |   submitFeatures(596/1) - 0.80%/0.59%
[06] |   |   |   |   |   |   translucentTerrain(596/1) - 0.72%/0.54%
[06] |   |   |   |   |   |   drawMultiBufferSource(596/1) - 0.00%/0.00%
[06] |   |   |   |   |   |   uploadMultiBufferSource(596/1) - 0.00%/0.00%
[05] |   |   |   |   |   sky(596/1) - 0.28%/0.21%
[05] |   |   |   |   |   unspecified(596/1) - 0.26%/0.19%
[05] |   |   |   |   |   minecraft:entity_outline/0(596/1) - 0.19%/0.14%
[05] |   |   |   |   |   minecraft:transparency/0(596/1) - 0.10%/0.08%
[05] |   |   |   |   |   clouds(596/1) - 0.10%/0.08%
[05] |   |   |   |   |   minecraft:entity_outline/1(596/1) - 0.06%/0.05%
[05] |   |   |   |   |   minecraft:entity_outline/2(596/1) - 0.05%/0.04%
[05] |   |   |   |   |   minecraft:entity_outline/3(596/1) - 0.05%/0.04%
[05] |   |   |   |   |   minecraft:transparency/1(596/1) - 0.04%/0.03%
[05] |   |   |   |   |   late_debug(596/1) - 0.02%/0.01%
[05] |   |   |   |   |   clear(596/1) - 0.02%/0.01%
[05] |   |   |   |   |   weather(596/1) - 0.01%/0.01%
[04] |   |   |   |   setupFrameGraph(596/1) - 5.19%/4.15%
[04] |   |   |   |   compileSections(596/1) - 0.39%/0.31%
[05] |   |   |   |   |   scheduleTranslucentResort(596/1) - 81.78%/0.26%
[05] |   |   |   |   |   populateSectionsToCompile(596/1) - 13.31%/0.04%
[05] |   |   |   |   |   unspecified(596/1) - 4.91%/0.02%
[04] |   |   |   |   uploadTerrainBuffers(596/1) - 0.30%/0.24%
[05] |   |   |   |   |   uploadStagedAllocations(3576/6) - 71.43%/0.17%
[05] |   |   |   |   |   unspecified(596/1) - 28.57%/0.07%
[04] |   |   |   |   updateSectionOcclusion(596/1) - 0.09%/0.07%
[04] |   |   |   |   unspecified(596/1) - 0.07%/0.05%
[04] |   |   |   |   repositionCamera(596/1) - 0.01%/0.01%
[03] |   |   |   hand(596/1) - 0.61%/0.49%
[04] |   |   |   |   unspecified(596/1) - 86.42%/0.43%
[04] |   |   |   |   drawMultiBufferSource(1192/2) - 10.54%/0.05%
[04] |   |   |   |   uploadMultiBufferSource(1192/2) - 3.04%/0.01%
[03] |   |   |   unspecified(596/1) - 0.09%/0.08%
[03] |   |   |   screenEffects(596/1) - 0.09%/0.08%
[04] |   |   |   |   unspecified(596/1) - 92.54%/0.07%
[04] |   |   |   |   drawMultiBufferSource(596/1) - 5.36%/0.00%
[04] |   |   |   |   uploadMultiBufferSource(596/1) - 2.09%/0.00%
[03] |   |   |   matrices(596/1) - 0.05%/0.04%
[03] |   |   |   fog(596/1) - 0.03%/0.03%
[02] |   |   gui(596/1) - 1.77%/1.47%
[03] |   |   |   prepare(596/1) - 82.73%/1.22%
[04] |   |   |   |   unspecified(596/1) - 84.59%/1.03%
[04] |   |   |   |   drawMultiBufferSource(1192/2) - 10.09%/0.12%
[04] |   |   |   |   uploadMultiBufferSource(1192/2) - 5.32%/0.06%
[03] |   |   |   draw(596/1) - 5.37%/0.08%
[03] |   |   |   endFrame(596/1) - 5.02%/0.07%
[03] |   |   |   upload(596/1) - 3.64%/0.05%
[03] |   |   |   unspecified(596/1) - 3.23%/0.05%
[02] |   |   unspecified(596/1) - 1.10%/0.91%
[02] |   |   lightmap(200/0) - 0.07%/0.06%
[01] |   extract(596/1) - 7.15%/6.48%
[02] |   |   level(596/1) - 60.12%/3.90%
[03] |   |   |   applyFrustum(402/1) - 28.45%/1.11%
[03] |   |   |   blockEntities(596/1) - 22.20%/0.87%
[03] |   |   |   sectionUpdates(596/1) - 20.94%/0.82%
[03] |   |   |   entities(596/1) - 14.37%/0.56%
[03] |   |   |   particles(596/1) - 9.26%/0.36%
[03] |   |   |   debug(596/1) - 1.46%/0.06%
[03] |   |   |   unspecified(596/1) - 1.16%/0.05%
[03] |   |   |   sky(596/1) - 0.93%/0.04%
[03] |   |   |   blockBreaking(596/1) - 0.31%/0.01%
[03] |   |   |   cloud(596/1) - 0.29%/0.01%
[03] |   |   |   border(596/1) - 0.19%/0.01%
[03] |   |   |   prepareDispatchers(596/1) - 0.18%/0.01%
[03] |   |   |   blockOutline(596/1) - 0.15%/0.01%
[03] |   |   |   weather(596/1) - 0.11%/0.00%
[02] |   |   gui(596/1) - 26.47%/1.72%
[03] |   |   |   debug(37/0) - 55.46%/0.95%
[04] |   |   |   |   unspecified(37/0) - 99.95%/0.95%
[04] |   |   |   |   profilerPie(37/0) - 0.05%/0.00%
[03] |   |   |   hud(596/1) - 41.43%/0.71%
[04] |   |   |   |   unspecified(596/1) - 67.06%/0.48%
[04] |   |   |   |   chat(596/1) - 32.94%/0.23%
[03] |   |   |   unspecified(596/1) - 2.69%/0.05%
[03] |   |   |   toasts(596/1) - 0.42%/0.01%
[02] |   |   unspecified(596/1) - 13.02%/0.84%
[02] |   |   lightmap(200/0) - 0.39%/0.03%
[01] |   update(596/1) - 0.91%/0.83%
[02] |   |   runLightUpdates(596/1) - 35.53%/0.29%
[02] |   |   unspecified(596/1) - 34.27%/0.28%
[02] |   |   camera(596/1) - 17.35%/0.14%
[02] |   |   pick(596/1) - 12.15%/0.10%
[03] |   |   |   #getEntities 596/1
[02] |   |   populateLightUpdates(596/1) - 0.70%/0.01%
[01] |   swapBuffers(596/1) - 0.16%/0.14%
[01] |   unspecified(596/1) - 0.06%/0.06%
[01] |   present(596/1) - 0.05%/0.04%
[01] |   fpsUpdate(596/1) - 0.02%/0.01%
[01] |   update window(596/1) - 0.01%/0.01%
[01] |   gpuAsync(596/1) - 0.01%/0.01%
[01] |   frameLimiter(596/1) - 0.00%/0.00%
[00] tick(596/1) - 6.28%/6.28%
[01] |   #clientTick 200/0
[01] |   entities(200/0) - 52.32%/3.28%
[02] |   |   minecraft:sheep(12000/20) - 32.15%/1.06%
[03] |   |   |   #getEntities 2797/4
[03] |   |   |   unspecified(12000/20) - 55.87%/0.59%
[03] |   |   |   livingEntityBaseTick(12000/20) - 17.41%/0.18%
[03] |   |   |   entityBaseTick(12000/20) - 11.35%/0.12%
[03] |   |   |   travel(12000/20) - 2.95%/0.03%
[03] |   |   |   headTurn(12000/20) - 2.40%/0.03%
[03] |   |   |   mobBaseTick(12000/20) - 2.29%/0.02%
[03] |   |   |   ai(12000/20) - 1.87%/0.02%
[03] |   |   |   push(12000/20) - 1.57%/0.02%
[03] |   |   |   rangeChecks(12000/20) - 1.48%/0.02%
[03] |   |   |   jump(12000/20) - 1.41%/0.01%
[03] |   |   |   looting(12000/20) - 1.40%/0.01%
[02] |   |   minecraft:chicken(3600/6) - 10.77%/0.35%
[03] |   |   |   #getEntities 630/1
[03] |   |   |   unspecified(3600/6) - 66.87%/0.24%
[03] |   |   |   entityBaseTick(3600/6) - 15.34%/0.05%
[03] |   |   |   livingEntityBaseTick(3600/6) - 3.31%/0.01%
[03] |   |   |   travel(3600/6) - 2.68%/0.01%
[03] |   |   |   mobBaseTick(3600/6) - 2.39%/0.01%
[03] |   |   |   headTurn(3600/6) - 2.02%/0.01%
[03] |   |   |   ai(3600/6) - 1.90%/0.01%
[03] |   |   |   looting(3600/6) - 1.50%/0.01%
[03] |   |   |   push(3600/6) - 1.42%/0.01%
[03] |   |   |   rangeChecks(3600/6) - 1.32%/0.00%
[03] |   |   |   jump(3600/6) - 1.24%/0.00%
[02] |   |   minecraft:turtle(3773/6) - 10.58%/0.35%
[03] |   |   |   #getEntities 1220/2
[03] |   |   |   unspecified(3773/6) - 69.90%/0.24%
[03] |   |   |   entityBaseTick(3773/6) - 11.36%/0.04%
[03] |   |   |   livingEntityBaseTick(3773/6) - 3.71%/0.01%
[03] |   |   |   travel(3773/6) - 2.99%/0.01%
[03] |   |   |   headTurn(3773/6) - 2.36%/0.01%
[03] |   |   |   mobBaseTick(3773/6) - 2.16%/0.01%
[03] |   |   |   ai(3773/6) - 1.91%/0.01%
[03] |   |   |   push(3773/6) - 1.52%/0.01%
[03] |   |   |   rangeChecks(3773/6) - 1.39%/0.00%
[03] |   |   |   looting(3773/6) - 1.37%/0.00%
[03] |   |   |   jump(3773/6) - 1.34%/0.00%
[02] |   |   minecraft:player(200/0) - 10.16%/0.33%
[03] |   |   |   #getEntities 600/1
[03] |   |   |   unspecified(200/0) - 77.07%/0.26%
[03] |   |   |   travel(200/0) - 15.92%/0.05%
[04] |   |   |   |   unspecified(200/0) - 64.86%/0.03%
[04] |   |   |   |   move(200/0) - 19.10%/0.01%
[05] |   |   |   |   |   #getEntities 200/0
[04] |   |   |   |   rest(200/0) - 16.04%/0.01%
[03] |   |   |   entityBaseTick(200/0) - 3.08%/0.01%
[03] |   |   |   ai(200/0) - 1.56%/0.01%
[03] |   |   |   headTurn(200/0) - 1.10%/0.00%
[03] |   |   |   livingEntityBaseTick(200/0) - 0.70%/0.00%
[03] |   |   |   push(200/0) - 0.31%/0.00%
[03] |   |   |   jump(200/0) - 0.14%/0.00%
[03] |   |   |   rangeChecks(200/0) - 0.12%/0.00%
[02] |   |   minecraft:cow(3200/5) - 8.26%/0.27%
[03] |   |   |   #getEntities 652/1
[03] |   |   |   unspecified(3200/5) - 71.14%/0.19%
[03] |   |   |   entityBaseTick(3200/5) - 8.67%/0.02%
[03] |   |   |   livingEntityBaseTick(3200/5) - 3.84%/0.01%
[03] |   |   |   travel(3200/5) - 3.11%/0.01%
[03] |   |   |   mobBaseTick(3200/5) - 2.68%/0.01%
[03] |   |   |   headTurn(3200/5) - 2.44%/0.01%
[03] |   |   |   ai(3200/5) - 1.97%/0.01%
[03] |   |   |   push(3200/5) - 1.73%/0.00%
[03] |   |   |   rangeChecks(3200/5) - 1.55%/0.00%
[03] |   |   |   looting(3200/5) - 1.44%/0.00%
[03] |   |   |   jump(3200/5) - 1.43%/0.00%
[02] |   |   minecraft:pig(4000/7) - 8.17%/0.27%
[03] |   |   |   #getEntities 370/0
[03] |   |   |   unspecified(4000/7) - 64.87%/0.17%
[03] |   |   |   entityBaseTick(4000/7) - 9.33%/0.03%
[03] |   |   |   livingEntityBaseTick(4000/7) - 5.16%/0.01%
[03] |   |   |   travel(4000/7) - 4.03%/0.01%
[03] |   |   |   mobBaseTick(4000/7) - 3.32%/0.01%
[03] |   |   |   headTurn(4000/7) - 3.10%/0.01%
[03] |   |   |   ai(4000/7) - 2.64%/0.01%
[03] |   |   |   push(4000/7) - 2.03%/0.01%
[03] |   |   |   rangeChecks(4000/7) - 1.88%/0.01%
[03] |   |   |   looting(4000/7) - 1.82%/0.00%
[03] |   |   |   jump(4000/7) - 1.80%/0.00%
[02] |   |   unspecified(200/0) - 6.00%/0.20%
[02] |   |   minecraft:horse(1000/2) - 3.66%/0.12%
[03] |   |   |   #getEntities 222/0
[03] |   |   |   unspecified(1000/2) - 67.07%/0.08%
[03] |   |   |   entityBaseTick(1000/2) - 10.35%/0.01%
[03] |   |   |   ai(1000/2) - 6.07%/0.01%
[03] |   |   |   travel(1000/2) - 4.29%/0.01%
[03] |   |   |   livingEntityBaseTick(1000/2) - 3.04%/0.00%
[03] |   |   |   headTurn(1000/2) - 2.91%/0.00%
[03] |   |   |   push(1000/2) - 1.41%/0.00%
[03] |   |   |   mobBaseTick(1000/2) - 1.40%/0.00%
[03] |   |   |   looting(1000/2) - 1.26%/0.00%
[03] |   |   |   rangeChecks(1000/2) - 1.11%/0.00%
[03] |   |   |   jump(1000/2) - 1.09%/0.00%
[02] |   |   minecraft:polar_bear(800/1) - 2.70%/0.09%
[03] |   |   |   #getEntities 174/0
[03] |   |   |   unspecified(800/1) - 70.84%/0.06%
[03] |   |   |   entityBaseTick(800/1) - 12.64%/0.01%
[03] |   |   |   livingEntityBaseTick(800/1) - 3.24%/0.00%
[03] |   |   |   travel(800/1) - 2.59%/0.00%
[03] |   |   |   headTurn(800/1) - 2.15%/0.00%
[03] |   |   |   mobBaseTick(800/1) - 2.02%/0.00%
[03] |   |   |   ai(800/1) - 1.74%/0.00%
[03] |   |   |   push(800/1) - 1.33%/0.00%
[03] |   |   |   rangeChecks(800/1) - 1.20%/0.00%
[03] |   |   |   looting(800/1) - 1.13%/0.00%
[03] |   |   |   jump(800/1) - 1.11%/0.00%
[02] |   |   minecraft:bamboo_chest_raft(200/0) - 2.18%/0.07%
[03] |   |   |   #getEntities 212/0
[03] |   |   |   unspecified(200/0) - 72.64%/0.05%
[03] |   |   |   entityBaseTick(200/0) - 27.36%/0.02%
[02] |   |   minecraft:frog(400/1) - 1.53%/0.05%
[03] |   |   |   #getEntities 139/0
[03] |   |   |   unspecified(400/1) - 68.61%/0.03%
[03] |   |   |   entityBaseTick(400/1) - 11.95%/0.01%
[03] |   |   |   travel(400/1) - 5.35%/0.00%
[03] |   |   |   headTurn(400/1) - 3.24%/0.00%
[03] |   |   |   livingEntityBaseTick(400/1) - 2.66%/0.00%
[03] |   |   |   ai(400/1) - 2.15%/0.00%
[03] |   |   |   mobBaseTick(400/1) - 1.51%/0.00%
[03] |   |   |   push(400/1) - 1.26%/0.00%
[03] |   |   |   rangeChecks(400/1) - 1.15%/0.00%
[03] |   |   |   jump(400/1) - 1.12%/0.00%
[03] |   |   |   looting(400/1) - 1.00%/0.00%
[02] |   |   minecraft:llama(400/1) - 1.41%/0.05%
[03] |   |   |   #getEntities 82/0
[03] |   |   |   unspecified(400/1) - 73.59%/0.03%
[03] |   |   |   entityBaseTick(400/1) - 8.74%/0.00%
[03] |   |   |   ai(400/1) - 3.90%/0.00%
[03] |   |   |   travel(400/1) - 2.88%/0.00%
[03] |   |   |   livingEntityBaseTick(400/1) - 2.75%/0.00%
[03] |   |   |   headTurn(400/1) - 2.15%/0.00%
[03] |   |   |   mobBaseTick(400/1) - 1.40%/0.00%
[03] |   |   |   push(400/1) - 1.29%/0.00%
[03] |   |   |   rangeChecks(400/1) - 1.13%/0.00%
[03] |   |   |   jump(400/1) - 1.08%/0.00%
[03] |   |   |   looting(400/1) - 1.07%/0.00%
[02] |   |   minecraft:wolf(400/1) - 1.34%/0.04%
[03] |   |   |   #getEntities 18/0
[03] |   |   |   unspecified(400/1) - 65.88%/0.03%
[03] |   |   |   entityBaseTick(400/1) - 17.05%/0.01%
[03] |   |   |   livingEntityBaseTick(400/1) - 2.91%/0.00%
[03] |   |   |   travel(400/1) - 2.75%/0.00%
[03] |   |   |   headTurn(400/1) - 2.58%/0.00%
[03] |   |   |   mobBaseTick(400/1) - 2.06%/0.00%
[03] |   |   |   ai(400/1) - 1.88%/0.00%
[03] |   |   |   push(400/1) - 1.31%/0.00%
[03] |   |   |   rangeChecks(400/1) - 1.22%/0.00%
[03] |   |   |   looting(400/1) - 1.18%/0.00%
[03] |   |   |   jump(400/1) - 1.17%/0.00%
[02] |   |   minecraft:item(83/0) - 0.42%/0.01%
[03] |   |   |   unspecified(83/0) - 52.64%/0.01%
[03] |   |   |   move(32/0) - 23.34%/0.00%
[04] |   |   |   |   #getEntities 32/0
[03] |   |   |   rest(32/0) - 15.14%/0.00%
[03] |   |   |   entityBaseTick(83/0) - 8.88%/0.00%
[02] |   |   minecraft:end_crystal(200/0) - 0.40%/0.01%
[02] |   |   minecraft:block_display(600/1) - 0.13%/0.00%
[02] |   |   minecraft:leash_knot(200/0) - 0.06%/0.00%
[02] |   |   minecraft:item_display(400/1) - 0.06%/0.00%
[02] |   |   minecraft:text_display(200/0) - 0.02%/0.00%
[01] |   particles(200/0) - 15.23%/0.96%
[02] |   |   SINGLE_QUADS(200/0) - 97.35%/0.93%
[02] |   |   unspecified(200/0) - 2.65%/0.03%
[01] |   animateTick(200/0) - 10.75%/0.67%
[01] |   blockEntities(200/0) - 10.44%/0.66%
[02] |   |   unspecified(200/0) - 58.45%/0.38%
[02] |   |   minecraft:chest(19400/33) - 13.41%/0.09%
[02] |   |   minecraft:campfire(2600/4) - 7.45%/0.05%
[02] |   |   minecraft:mob_spawner(6400/11) - 4.95%/0.03%
[02] |   |   minecraft:conduit(1200/2) - 4.62%/0.03%
[02] |   |   minecraft:beacon(200/0) - 2.47%/0.02%
[02] |   |   minecraft:sign(3000/5) - 2.41%/0.02%
[02] |   |   minecraft:skull(2600/4) - 2.33%/0.02%
[02] |   |   minecraft:shulker_box(1800/3) - 1.53%/0.01%
[02] |   |   minecraft:enchanting_table(400/1) - 1.17%/0.01%
[02] |   |   minecraft:hanging_sign(400/1) - 0.63%/0.00%
[02] |   |   minecraft:ender_chest(400/1) - 0.58%/0.00%
[01] |   textures(200/0) - 5.73%/0.36%
[01] |   gameRenderer(200/0) - 1.35%/0.08%
[01] |   gameMode(200/0) - 1.19%/0.07%
[01] |   level(200/0) - 0.91%/0.06%
[02] |   |   unspecified(200/0) - 97.93%/0.06%
[02] |   |   blocks(200/0) - 2.07%/0.00%
[01] |   pick(200/0) - 0.73%/0.05%
[02] |   |   #getEntities 200/0
[01] |   unspecified(596/1) - 0.54%/0.03%
[01] |   gui(200/0) - 0.48%/0.03%
[02] |   |   unspecified(200/0) - 91.79%/0.03%
[02] |   |   screen(200/0) - 8.21%/0.00%
[01] |   Keybindings(200/0) - 0.31%/0.02%
[01] |   keyboard(200/0) - 0.03%/0.00%
[00] unspecified(596/1) - 2.43%/2.43%
[00] scheduledPacketProcessing(596/1) - 0.48%/0.48%
[01] |   unspecified(596/1) - 96.41%/0.46%
[01] |   updateSkyLightSources(545/1) - 2.50%/0.01%
[01] |   queueCheckLight(545/1) - 1.09%/0.01%
[00] mouse(596/1) - 0.04%/0.04%
[00] sound(596/1) - 0.03%/0.03%
[00] scheduledExecutables(596/1) - 0.01%/0.01%
--- END PROFILE DUMP ---

--- BEGIN COUNTER DUMP ---

-- Counter: clientTick --
[00] root total:0/200 average: 0/0
[01] |   tick total:200/200 average: 0/0


-- Counter: getEntities --
[00] root total:0/8144 average: 0/13
[01] |   tick total:0/7548 average: 0/12
[02] |   |   entities total:0/7348 average: 0/12
[03] |   |   |   minecraft:sheep total:2797/2797 average: 4/4
[03] |   |   |   minecraft:turtle total:1220/1220 average: 2/2
[03] |   |   |   minecraft:player total:600/800 average: 1/1
[04] |   |   |   |   travel total:0/200 average: 0/0
[05] |   |   |   |   |   move total:200/200 average: 0/0
[03] |   |   |   minecraft:cow total:652/652 average: 1/1
[03] |   |   |   minecraft:chicken total:630/630 average: 1/1
[03] |   |   |   minecraft:pig total:370/370 average: 0/0
[03] |   |   |   minecraft:horse total:222/222 average: 0/0
[03] |   |   |   minecraft:bamboo_chest_raft total:212/212 average: 0/0
[03] |   |   |   minecraft:polar_bear total:174/174 average: 0/0
[03] |   |   |   minecraft:frog total:139/139 average: 0/0
[03] |   |   |   minecraft:llama total:82/82 average: 0/0
[03] |   |   |   minecraft:item total:0/32 average: 0/0
[04] |   |   |   |   move total:32/32 average: 0/0
[03] |   |   |   minecraft:wolf total:18/18 average: 0/0
[02] |   |   pick total:200/200 average: 0/0
[01] |   frame total:0/596 average: 0/1
[02] |   |   update total:0/596 average: 0/1
[03] |   |   |   pick total:596/596 average: 1/1


--- END COUNTER DUMP ---

