Index
Items |
---|
Item Components |
Item Definition Properties |
Item Description Properties |
Items
Item Components
Below are the various components for item functionality.Name | Type | Default Value | Description |
---|---|---|---|
minecraft:armor | JSON Object | The armor item componenent determines the amount of protection you have in your armor item. protection How much protection does the armor item have.Back to toptexture_type Texture Type to apply for the armor. Note that Horse armor is restricted to leather, iron, gold, or diamond.Back to top |
|
minecraft:block_placer | JSON Object | Planter item component. planter items are items that can be planted. block block: Set the placement block name for the planter item.Back to topuse_on List of block descriptors that contain blocks that this item can be used on. If left empty, all blocks will be allowed.Back to top |
|
minecraft:cooldown | JSON Object | Cool down time for a component. After you use an item it becomes unusable for the duration specified by the 'cool down time' setting in this component. category The type of cool down for this item.Back to topduration The duration of time this item will spend cooling down before becoming usable again.Back to top |
|
minecraft:digger | JSON Object | Digger item. Component put on items that dig. destroy_speeds Destroy speed per block.Back to topon_dig Trigger for when you dig a block that isn't listed in destroy_speedsBack to topuse_efficiency Use efficiency? Default is set to false.Back to top |
|
minecraft:display_name | JSON Object | Display Name item component. Display Names display the name of an item. value Set the display name for an item.Back to top |
|
minecraft:durability | JSON Object | Durability item component: how much damage can this item take before breaking. damage_chance Damage chance.Back to topmax_durability Max durability is the amount of damage that this item can take before breaking.Back to top |
|
minecraft:dye_powder | JSON Object | Dye powder, there are 16 kinds of dye. color Defines what color the dye is.Back to top |
|
minecraft:entity_placer | JSON Object | Entity placer item component. You can specifiy allowed blocks that the item is restricted to. dispense_on List of block descriptors that contain blocks that this item can be dispensed on. If left empty, all blocks will be allowed.Back to topentity The entity to be placed in the world.Back to topuse_on List of block descriptors that contain blocks that this item can be used on. If left empty, all blocks will be allowed.Back to top |
|
minecraft:food | JSON Object | When an item has a food component, it becomes edible to the player. can_always_eat If true you can always eat this item (even when not hungry), defaults to false.Back to topnutrition How much nutrition does this food item give the player when eaten.Back to topon_consume Back to topsaturation_modifier Saturation Modifier is used in this formula: (nutrition * saturation_modifier * 2) when appling the saturation buff. Which happens when you eat the item.Back to topusing_converts_to When used, convert the *this* item to the one specified by 'using_converts_to'.Back to top |
|
minecraft:fuel | JSON Object | Fuel component. Allows this item to be used as fuel in a furnace to 'cook' other items. duration How long in seconds will this fuel cook items for.Back to top |
|
minecraft:icon | JSON Object | The icon item componenent determines the icon to represent the item in the UI and elsewhere. frame An index or expression for which frame of the icon to display. Default resolves to 0.Back to toplegacy_id Legacy texture id for older item iconsBack to toptexture The key from the resource_pack/textures/item_texture.json 'texture_data' object associated with the texture file Example: blaze_powderBack to top |
|
minecraft:knockback_resistance | JSON Object | Knockback Resistance Item. Component put on items that provide knockback resistance. protection Amount of knockback resistance provided with the total maximum protection being 1.0Back to top |
|
minecraft:on_use | JSON Object | The on_use item component allows you to receive an event when the item is used. on_use Event trigger for when the item is used.Back to top |
|
minecraft:on_use_on | JSON Object | The on_use_on item component allows you to receive an event when the item is used on a block in the world. on_use_on Event trigger for when the item is used.Back to top |
|
minecraft:projectile | JSON Object | Projectile item component. projectile items shoot out, like an arrow. minimum_critical_power How long you must charge a projectile for it to critically hit.Back to topprojectile_entity The entity to be fired as a projectile.Back to top |
|
minecraft:render_offsets | JSON Object | Render offsets component: optional values can be given to offset the way the item is rendered. main_hand Right hand transform data.Back to topoff_hand Left hand transform data.Back to top |
|
minecraft:repairable | JSON Object | Repairable item component: how much damage can this item repair, what items can repair it. on_repaired Event that is called when this item has been repaired.Back to toprepair_items Repair item entries.Back to top |
|
minecraft:shooter | JSON Object | Shooter Item Component. ammunition Ammunition.Back to topcharge_on_draw Charge on draw? Default is set to false.Back to toplaunch_power_scale Launch power scale. Default is set to 1.0.Back to topmax_draw_duration Draw Duration. Default is set to 0.Back to topmax_launch_power Launch power. Default is set to 1.0.Back to topscale_power_by_draw_duration Scale power by draw duration? Default is set to false.Back to top |
|
minecraft:throwable | JSON Object | Throwable item component. Throwable items, such as a snowball. do_swing_animation Whether the item should use the swing animation when thrown. Default is set to false.Back to toplaunch_power_scale The scale at which the power of the throw increases. Default is set to 1.0.Back to topmax_draw_duration The maximum duration to draw a throwable item. Default is set to 0.0.Back to topmax_launch_power The maximum power to launch the throwable item. Default is set to 1.0.Back to topmin_draw_duration The minimum duration to draw a throwable item. Default is set to 0.0.Back to topscale_power_by_draw_duration Whether or not the power of the throw increases with duration charged. Default is set to false.Back to top |
|
minecraft:weapon | JSON Object | Weapon Item Component. Added to every weapon item such as axe, sword, trident, bow, crossbow. on_hit_block Trigger for letting you know when this item is used to hit a blockBack to topon_hurt_entity Trigger for letting you know when this item is used to hurt another mobBack to topon_not_hurt_entity Trigger for letting you know when this item hit another actor, but didn't do damageBack to top |
|
minecraft:wearable | JSON Object | Wearable item component. dispensable Back to topslot equipment_slot: slot.weapon.mainhand, slot.weapon.offhand, slot.armor.head, slot.armor.chest, slot.armor.legs, slot.armor.feet, slot.hotbar, slot.inventory, slot.enderchest, slot.saddle, slot.armor, slot.chestBack to top |
Item Definition Properties
The properties are part of the Item Definition. This helps the system determine how to parse and initialize this item.format_version
Back to topItem Description Properties
Name | Type | Default Value | Description |
---|---|---|---|
category | String | The category for this item. Categories are used to control high level properties of how the item is integrated into the bedrock engine, such as whether it can be used in slash commands. | |
identifier | String | The identifier for this item. The name must include a namespace and must not use the Minecraft namespace unless overriding a Vanilla item. | |
is_experimental | Boolean | false | If this item is experimental, it will only be registered if the world is marked as experimental. |