---- Minecraft Profiler Results ----
// Am I not running fast enough? :(

Version: 1.20.5
Time span: 10050 ms
Tick span: 399 ticks
// This is approximately 39.70 ticks per second. It should be 20 ticks per second

--- BEGIN PROFILE DUMP ---

[00] tick(399/1) - 33.59%/33.59%
[01] |   #clientTick 207/0
[01] |   level(207/1) - 87.82%/29.50%
[02] |   |   entities(207/1) - 95.24%/28.09%
[03] |   |   |   minecraft:cow(86733/217) - 27.82%/7.82%
[04] |   |   |   |   unspecified(86733/217) - 54.50%/4.26%
[04] |   |   |   |   entityBaseTick(86733/217) - 10.34%/0.81%
[04] |   |   |   |   livingEntityBaseTick(86733/217) - 9.84%/0.77%
[04] |   |   |   |   push(86733/217) - 8.02%/0.63%
[05] |   |   |   |   |   #getEntities 86733/217
[04] |   |   |   |   freezing(86733/217) - 3.60%/0.28%
[04] |   |   |   |   headTurn(86733/217) - 3.25%/0.25%
[04] |   |   |   |   travel(86733/217) - 2.27%/0.18%
[04] |   |   |   |   mobBaseTick(86733/217) - 2.16%/0.17%
[04] |   |   |   |   ai(86733/217) - 1.59%/0.12%
[04] |   |   |   |   looting(86733/217) - 1.51%/0.12%
[04] |   |   |   |   rangeChecks(86733/217) - 1.51%/0.12%
[04] |   |   |   |   jump(86733/217) - 1.41%/0.11%
[03] |   |   |   minecraft:chicken(94185/236) - 24.39%/6.85%
[04] |   |   |   |   unspecified(94185/236) - 50.93%/3.49%
[04] |   |   |   |   entityBaseTick(94185/236) - 13.44%/0.92%
[04] |   |   |   |   push(94185/236) - 9.55%/0.65%
[05] |   |   |   |   |   #getEntities 94185/236
[04] |   |   |   |   livingEntityBaseTick(94185/236) - 6.71%/0.46%
[04] |   |   |   |   freezing(94185/236) - 3.73%/0.26%
[04] |   |   |   |   headTurn(94185/236) - 3.27%/0.22%
[04] |   |   |   |   travel(94185/236) - 2.67%/0.18%
[04] |   |   |   |   mobBaseTick(94185/236) - 2.41%/0.17%
[04] |   |   |   |   ai(94185/236) - 1.97%/0.13%
[04] |   |   |   |   looting(94185/236) - 1.88%/0.13%
[04] |   |   |   |   jump(94185/236) - 1.77%/0.12%
[04] |   |   |   |   rangeChecks(94185/236) - 1.67%/0.11%
[03] |   |   |   minecraft:villager(42835/107) - 12.42%/3.49%
[04] |   |   |   |   unspecified(42835/107) - 49.76%/1.74%
[04] |   |   |   |   entityBaseTick(42835/107) - 12.04%/0.42%
[04] |   |   |   |   push(42835/107) - 9.14%/0.32%
[05] |   |   |   |   |   #getEntities 42835/107
[04] |   |   |   |   livingEntityBaseTick(42835/107) - 7.20%/0.25%
[04] |   |   |   |   freezing(42835/107) - 5.26%/0.18%
[04] |   |   |   |   headTurn(42835/107) - 3.93%/0.14%
[04] |   |   |   |   mobBaseTick(42835/107) - 3.76%/0.13%
[04] |   |   |   |   travel(42835/107) - 2.34%/0.08%
[04] |   |   |   |   rangeChecks(42835/107) - 1.80%/0.06%
[04] |   |   |   |   ai(42835/107) - 1.66%/0.06%
[04] |   |   |   |   looting(42835/107) - 1.61%/0.06%
[04] |   |   |   |   jump(42835/107) - 1.49%/0.05%
[03] |   |   |   minecraft:player(207/1) - 7.82%/2.20%
[04] |   |   |   |   #getEntities 1035/2
[04] |   |   |   |   unspecified(207/1) - 67.99%/1.49%
[04] |   |   |   |   travel(207/1) - 15.11%/0.33%
[05] |   |   |   |   |   rest(207/1) - 50.18%/0.17%
[05] |   |   |   |   |   unspecified(207/1) - 36.73%/0.12%
[05] |   |   |   |   |   move(207/1) - 13.08%/0.04%
[06] |   |   |   |   |   |   #getEntities 207/0
[04] |   |   |   |   push(207/1) - 5.71%/0.13%
[05] |   |   |   |   |   #getEntities 207/0
[04] |   |   |   |   entityBaseTick(207/1) - 4.43%/0.10%
[04] |   |   |   |   headTurn(207/1) - 2.24%/0.05%
[04] |   |   |   |   ai(207/1) - 2.10%/0.05%
[05] |   |   |   |   |   newAi(207/1) - 62.74%/0.03%
[05] |   |   |   |   |   unspecified(207/1) - 37.26%/0.02%
[04] |   |   |   |   livingEntityBaseTick(207/1) - 1.62%/0.04%
[04] |   |   |   |   freezing(207/1) - 0.64%/0.01%
[04] |   |   |   |   rangeChecks(207/1) - 0.14%/0.00%
[04] |   |   |   |   jump(207/1) - 0.01%/0.00%
[03] |   |   |   minecraft:sheep(25254/63) - 7.09%/1.99%
[04] |   |   |   |   unspecified(25254/63) - 49.20%/0.98%
[04] |   |   |   |   entityBaseTick(25254/63) - 11.81%/0.24%
[04] |   |   |   |   livingEntityBaseTick(25254/63) - 11.56%/0.23%
[04] |   |   |   |   push(25254/63) - 8.27%/0.16%
[05] |   |   |   |   |   #getEntities 25254/63
[04] |   |   |   |   freezing(25254/63) - 3.85%/0.08%
[04] |   |   |   |   mobBaseTick(25254/63) - 3.18%/0.06%
[04] |   |   |   |   headTurn(25254/63) - 3.07%/0.06%
[04] |   |   |   |   travel(25254/63) - 2.38%/0.05%
[04] |   |   |   |   ai(25254/63) - 1.75%/0.03%
[04] |   |   |   |   looting(25254/63) - 1.69%/0.03%
[04] |   |   |   |   rangeChecks(25254/63) - 1.65%/0.03%
[04] |   |   |   |   jump(25254/63) - 1.59%/0.03%
[03] |   |   |   unspecified(207/1) - 6.11%/1.72%
[03] |   |   |   minecraft:iron_golem(5155/13) - 2.50%/0.70%
[04] |   |   |   |   unspecified(5155/13) - 40.59%/0.29%
[04] |   |   |   |   entityBaseTick(5155/13) - 29.23%/0.21%
[04] |   |   |   |   push(5155/13) - 8.71%/0.06%
[05] |   |   |   |   |   #getEntities 5155/12
[04] |   |   |   |   livingEntityBaseTick(5155/13) - 6.75%/0.05%
[04] |   |   |   |   mobBaseTick(5155/13) - 4.51%/0.03%
[04] |   |   |   |   freezing(5155/13) - 3.08%/0.02%
[04] |   |   |   |   headTurn(5155/13) - 1.74%/0.01%
[04] |   |   |   |   travel(5155/13) - 1.44%/0.01%
[04] |   |   |   |   ai(5155/13) - 1.06%/0.01%
[04] |   |   |   |   looting(5155/13) - 1.00%/0.01%
[04] |   |   |   |   rangeChecks(5155/13) - 0.95%/0.01%
[04] |   |   |   |   jump(5155/13) - 0.93%/0.01%
[03] |   |   |   minecraft:zombie(5476/14) - 1.82%/0.51%
[04] |   |   |   |   unspecified(5476/14) - 54.16%/0.28%
[04] |   |   |   |   entityBaseTick(5476/14) - 10.60%/0.05%
[04] |   |   |   |   push(5476/14) - 8.75%/0.04%
[05] |   |   |   |   |   #getEntities 5476/13
[04] |   |   |   |   freezing(5476/14) - 6.65%/0.03%
[04] |   |   |   |   livingEntityBaseTick(5476/14) - 5.74%/0.03%
[04] |   |   |   |   mobBaseTick(5476/14) - 3.99%/0.02%
[04] |   |   |   |   headTurn(5476/14) - 2.58%/0.01%
[04] |   |   |   |   travel(5476/14) - 2.00%/0.01%
[04] |   |   |   |   ai(5476/14) - 1.50%/0.01%
[04] |   |   |   |   looting(5476/14) - 1.40%/0.01%
[04] |   |   |   |   jump(5476/14) - 1.34%/0.01%
[04] |   |   |   |   rangeChecks(5476/14) - 1.29%/0.01%
[03] |   |   |   minecraft:glow_squid(1427/4) - 1.67%/0.47%
[04] |   |   |   |   unspecified(1427/4) - 42.38%/0.20%
[04] |   |   |   |   travel(1427/4) - 22.72%/0.11%
[05] |   |   |   |   |   rest(1427/4) - 57.70%/0.06%
[05] |   |   |   |   |   move(1427/4) - 22.30%/0.02%
[06] |   |   |   |   |   |   #getEntities 1427/3
[05] |   |   |   |   |   unspecified(1427/4) - 20.01%/0.02%
[04] |   |   |   |   entityBaseTick(1427/4) - 20.53%/0.10%
[04] |   |   |   |   livingEntityBaseTick(1427/4) - 7.39%/0.03%
[04] |   |   |   |   push(1427/4) - 2.60%/0.01%
[05] |   |   |   |   |   #getEntities 1427/3
[04] |   |   |   |   headTurn(1427/4) - 0.97%/0.00%
[04] |   |   |   |   freezing(1427/4) - 0.79%/0.00%
[04] |   |   |   |   looting(1427/4) - 0.76%/0.00%
[04] |   |   |   |   mobBaseTick(1427/4) - 0.65%/0.00%
[04] |   |   |   |   ai(1427/4) - 0.43%/0.00%
[04] |   |   |   |   jump(1427/4) - 0.40%/0.00%
[04] |   |   |   |   rangeChecks(1427/4) - 0.37%/0.00%
[03] |   |   |   minecraft:creeper(3529/9) - 1.51%/0.43%
[04] |   |   |   |   unspecified(3529/9) - 58.22%/0.25%
[04] |   |   |   |   push(3529/9) - 10.56%/0.04%
[05] |   |   |   |   |   #getEntities 3529/8
[04] |   |   |   |   entityBaseTick(3529/9) - 7.93%/0.03%
[04] |   |   |   |   freezing(3529/9) - 5.38%/0.02%
[04] |   |   |   |   livingEntityBaseTick(3529/9) - 4.38%/0.02%
[04] |   |   |   |   travel(3529/9) - 4.33%/0.02%
[04] |   |   |   |   mobBaseTick(3529/9) - 2.20%/0.01%
[04] |   |   |   |   headTurn(3529/9) - 2.02%/0.01%
[04] |   |   |   |   ai(3529/9) - 1.72%/0.01%
[04] |   |   |   |   jump(3529/9) - 1.16%/0.00%
[04] |   |   |   |   looting(3529/9) - 1.08%/0.00%
[04] |   |   |   |   rangeChecks(3529/9) - 1.01%/0.00%
[03] |   |   |   minecraft:skeleton(4387/11) - 1.43%/0.40%
[04] |   |   |   |   unspecified(4387/11) - 57.06%/0.23%
[04] |   |   |   |   entityBaseTick(4387/11) - 10.11%/0.04%
[04] |   |   |   |   push(4387/11) - 8.76%/0.04%
[05] |   |   |   |   |   #getEntities 4387/10
[04] |   |   |   |   livingEntityBaseTick(4387/11) - 5.78%/0.02%
[04] |   |   |   |   mobBaseTick(4387/11) - 4.13%/0.02%
[04] |   |   |   |   freezing(4387/11) - 3.79%/0.02%
[04] |   |   |   |   headTurn(4387/11) - 2.63%/0.01%
[04] |   |   |   |   travel(4387/11) - 2.17%/0.01%
[04] |   |   |   |   ai(4387/11) - 1.50%/0.01%
[04] |   |   |   |   looting(4387/11) - 1.42%/0.01%
[04] |   |   |   |   rangeChecks(4387/11) - 1.33%/0.01%
[04] |   |   |   |   jump(4387/11) - 1.32%/0.01%
[03] |   |   |   minecraft:item(2838/7) - 1.35%/0.38%
[04] |   |   |   |   unspecified(2838/7) - 40.66%/0.15%
[04] |   |   |   |   rest(708/2) - 26.52%/0.10%
[04] |   |   |   |   move(708/2) - 20.73%/0.08%
[05] |   |   |   |   |   #getEntities 708/1
[04] |   |   |   |   entityBaseTick(2838/7) - 12.09%/0.05%
[03] |   |   |   minecraft:squid(1449/4) - 1.09%/0.31%
[04] |   |   |   |   travel(1449/4) - 35.35%/0.11%
[05] |   |   |   |   |   rest(1449/4) - 54.19%/0.06%
[05] |   |   |   |   |   move(1449/4) - 24.19%/0.03%
[06] |   |   |   |   |   |   #getEntities 1449/3
[05] |   |   |   |   |   unspecified(1449/4) - 21.63%/0.02%
[04] |   |   |   |   unspecified(1449/4) - 33.08%/0.10%
[04] |   |   |   |   entityBaseTick(1449/4) - 11.98%/0.04%
[04] |   |   |   |   mobBaseTick(1449/4) - 5.92%/0.02%
[04] |   |   |   |   livingEntityBaseTick(1449/4) - 5.35%/0.02%
[04] |   |   |   |   push(1449/4) - 3.34%/0.01%
[05] |   |   |   |   |   #getEntities 1449/3
[04] |   |   |   |   headTurn(1449/4) - 1.32%/0.00%
[04] |   |   |   |   freezing(1449/4) - 1.23%/0.00%
[04] |   |   |   |   ai(1449/4) - 0.68%/0.00%
[04] |   |   |   |   jump(1449/4) - 0.65%/0.00%
[04] |   |   |   |   rangeChecks(1449/4) - 0.55%/0.00%
[04] |   |   |   |   looting(1449/4) - 0.54%/0.00%
[03] |   |   |   minecraft:bat(1242/3) - 0.80%/0.23%
[04] |   |   |   |   unspecified(1242/3) - 37.87%/0.09%
[04] |   |   |   |   entityBaseTick(1242/3) - 24.58%/0.06%
[04] |   |   |   |   livingEntityBaseTick(1242/3) - 19.63%/0.04%
[04] |   |   |   |   mobBaseTick(1242/3) - 6.98%/0.02%
[04] |   |   |   |   push(1242/3) - 3.81%/0.01%
[04] |   |   |   |   rangeChecks(1242/3) - 1.48%/0.00%
[04] |   |   |   |   freezing(1242/3) - 1.31%/0.00%
[04] |   |   |   |   headTurn(1242/3) - 1.13%/0.00%
[04] |   |   |   |   travel(1242/3) - 1.10%/0.00%
[04] |   |   |   |   ai(1242/3) - 0.72%/0.00%
[04] |   |   |   |   looting(1242/3) - 0.71%/0.00%
[04] |   |   |   |   jump(1242/3) - 0.68%/0.00%
[03] |   |   |   minecraft:donkey(207/1) - 0.61%/0.17%
[04] |   |   |   |   unspecified(207/1) - 77.23%/0.13%
[04] |   |   |   |   freezing(207/1) - 10.57%/0.02%
[04] |   |   |   |   ai(207/1) - 6.74%/0.01%
[04] |   |   |   |   entityBaseTick(207/1) - 1.39%/0.00%
[04] |   |   |   |   travel(207/1) - 1.21%/0.00%
[04] |   |   |   |   livingEntityBaseTick(207/1) - 1.00%/0.00%
[04] |   |   |   |   push(207/1) - 0.93%/0.00%
[05] |   |   |   |   |   #getEntities 207/0
[04] |   |   |   |   headTurn(207/1) - 0.31%/0.00%
[04] |   |   |   |   jump(207/1) - 0.20%/0.00%
[04] |   |   |   |   mobBaseTick(207/1) - 0.14%/0.00%
[04] |   |   |   |   looting(207/1) - 0.14%/0.00%
[04] |   |   |   |   rangeChecks(207/1) - 0.14%/0.00%
[03] |   |   |   minecraft:spider(1242/3) - 0.59%/0.17%
[04] |   |   |   |   unspecified(1242/3) - 63.27%/0.10%
[04] |   |   |   |   freezing(1242/3) - 9.92%/0.02%
[04] |   |   |   |   push(1242/3) - 8.10%/0.01%
[05] |   |   |   |   |   #getEntities 1242/3
[04] |   |   |   |   entityBaseTick(1242/3) - 7.35%/0.01%
[04] |   |   |   |   livingEntityBaseTick(1242/3) - 3.18%/0.01%
[04] |   |   |   |   headTurn(1242/3) - 1.72%/0.00%
[04] |   |   |   |   travel(1242/3) - 1.39%/0.00%
[04] |   |   |   |   ai(1242/3) - 1.30%/0.00%
[04] |   |   |   |   mobBaseTick(1242/3) - 1.05%/0.00%
[04] |   |   |   |   looting(1242/3) - 0.97%/0.00%
[04] |   |   |   |   jump(1242/3) - 0.87%/0.00%
[04] |   |   |   |   rangeChecks(1242/3) - 0.87%/0.00%
[03] |   |   |   minecraft:drowned(243/1) - 0.49%/0.14%
[04] |   |   |   |   entityBaseTick(243/1) - 57.07%/0.08%
[04] |   |   |   |   unspecified(243/1) - 20.37%/0.03%
[04] |   |   |   |   livingEntityBaseTick(243/1) - 8.66%/0.01%
[04] |   |   |   |   travel(243/1) - 7.85%/0.01%
[04] |   |   |   |   push(243/1) - 2.90%/0.00%
[05] |   |   |   |   |   #getEntities 243/0
[04] |   |   |   |   freezing(243/1) - 1.06%/0.00%
[04] |   |   |   |   mobBaseTick(243/1) - 0.77%/0.00%
[04] |   |   |   |   headTurn(243/1) - 0.45%/0.00%
[04] |   |   |   |   ai(243/1) - 0.26%/0.00%
[04] |   |   |   |   looting(243/1) - 0.21%/0.00%
[04] |   |   |   |   jump(243/1) - 0.20%/0.00%
[04] |   |   |   |   rangeChecks(243/1) - 0.20%/0.00%
[03] |   |   |   minecraft:enderman(218/1) - 0.26%/0.07%
[04] |   |   |   |   unspecified(218/1) - 88.60%/0.07%
[04] |   |   |   |   mobBaseTick(218/1) - 2.44%/0.00%
[04] |   |   |   |   push(218/1) - 2.08%/0.00%
[05] |   |   |   |   |   #getEntities 218/0
[04] |   |   |   |   entityBaseTick(218/1) - 1.86%/0.00%
[04] |   |   |   |   freezing(218/1) - 1.34%/0.00%
[04] |   |   |   |   livingEntityBaseTick(218/1) - 0.93%/0.00%
[04] |   |   |   |   travel(218/1) - 0.67%/0.00%
[04] |   |   |   |   headTurn(218/1) - 0.62%/0.00%
[04] |   |   |   |   ai(218/1) - 0.40%/0.00%
[04] |   |   |   |   looting(218/1) - 0.38%/0.00%
[04] |   |   |   |   jump(218/1) - 0.36%/0.00%
[04] |   |   |   |   rangeChecks(218/1) - 0.32%/0.00%
[03] |   |   |   minecraft:item_frame(1863/5) - 0.11%/0.03%
[03] |   |   |   minecraft:minecart(207/1) - 0.11%/0.03%
[02] |   |   unspecified(207/1) - 2.96%/0.87%
[02] |   |   blockEntities(207/1) - 1.77%/0.52%
[03] |   |   |   unspecified(207/1) - 53.40%/0.28%
[03] |   |   |   minecraft:chest(15939/40) - 14.75%/0.08%
[03] |   |   |   minecraft:mob_spawner(2277/6) - 10.03%/0.05%
[03] |   |   |   minecraft:enchanting_table(207/1) - 9.14%/0.05%
[03] |   |   |   minecraft:bell(207/1) - 6.94%/0.04%
[03] |   |   |   minecraft:ender_chest(414/1) - 5.74%/0.03%
[02] |   |   blocks(207/1) - 0.02%/0.01%
[01] |   animateTick(207/1) - 2.86%/0.96%
[01] |   textures(207/1) - 2.76%/0.93%
[01] |   particles(207/1) - 1.82%/0.61%
[02] |   |   PARTICLE_SHEET_OPAQUE(207/1) - 50.11%/0.31%
[02] |   |   unspecified(207/1) - 36.99%/0.23%
[02] |   |   PARTICLE_SHEET_TRANSLUCENT(207/1) - 12.55%/0.08%
[02] |   |   TERRAIN_SHEET(207/1) - 0.34%/0.00%
[01] |   gameMode(207/1) - 1.08%/0.36%
[01] |   gui(207/1) - 1.03%/0.35%
[01] |   pick(207/1) - 1.00%/0.33%
[02] |   |   #getEntities 207/0
[01] |   gameRenderer(207/1) - 0.75%/0.25%
[01] |   unspecified(399/1) - 0.49%/0.16%
[01] |   levelRenderer(207/1) - 0.17%/0.06%
[01] |   Keybindings(207/1) - 0.17%/0.06%
[01] |   keyboard(207/1) - 0.06%/0.02%
[00] gameRenderer(399/1) - 31.79%/31.79%
[01] |   gui(399/1) - 55.67%/17.70%
[02] |   |   debug(399/1) - 51.35%/9.09%
[02] |   |   unspecified(399/1) - 26.31%/4.66%
[02] |   |   chat(399/1) - 13.24%/2.34%
[02] |   |   health(399/1) - 2.53%/0.45%
[02] |   |   food(399/1) - 2.29%/0.40%
[02] |   |   expLevel(399/1) - 1.90%/0.34%
[02] |   |   armor(399/1) - 1.55%/0.27%
[02] |   |   expBar(399/1) - 0.72%/0.13%
[02] |   |   air(399/1) - 0.10%/0.02%
[02] |   |   selectedItemName(399/1) - 0.02%/0.00%
[01] |   level(399/1) - 41.36%/13.15%
[02] |   |   terrain(399/1) - 21.12%/2.78%
[03] |   |   |   unspecified(399/1) - 48.42%/1.34%
[03] |   |   |   render_RenderType[solid:CompositeState[[texture[Optional[minecraft:textures/atlas/blocks.png](blur=false, mipmap=true)], shader[Optional[gdw$$Lambda/0x0000000800b14a78@4dfa7285]], no_transparency, depth_test[<=], cull[true], lightmap[true], overlay[false], no_layering, main_target, default_texturing, write_mask_state[writeColor=true, writeDepth=true], no_color_logic, line_width[1.0]], outlineProperty=affects_outline]](399/1) - 32.25%/0.90%
[03] |   |   |   render_RenderType[cutout:CompositeState[[texture[Optional[minecraft:textures/atlas/blocks.png](blur=false, mipmap=false)], shader[Optional[gdw$$Lambda/0x0000000800b14ea8@9d0b981]], no_transparency, depth_test[<=], cull[true], lightmap[true], overlay[false], no_layering, main_target, default_texturing, write_mask_state[writeColor=true, writeDepth=true], no_color_logic, line_width[1.0]], outlineProperty=affects_outline]](399/1) - 14.69%/0.41%
[03] |   |   |   render_RenderType[cutout_mipped:CompositeState[[texture[Optional[minecraft:textures/atlas/blocks.png](blur=false, mipmap=true)], shader[Optional[gdw$$Lambda/0x0000000800b14c90@9eccd2]], no_transparency, depth_test[<=], cull[true], lightmap[true], overlay[false], no_layering, main_target, default_texturing, write_mask_state[writeColor=true, writeDepth=true], no_color_logic, line_width[1.0]], outlineProperty=affects_outline]](399/1) - 2.68%/0.07%
[03] |   |   |   filterempty(1197/3) - 1.96%/0.05%
[02] |   |   entities(399/1) - 16.78%/2.21%
[02] |   |   sky(399/1) - 9.13%/1.20%
[02] |   |   particles(399/1) - 9.08%/1.19%
[02] |   |   hand(399/1) - 7.31%/0.96%
[02] |   |   translucent(399/1) - 6.07%/0.80%
[03] |   |   |   render_RenderType[translucent:CompositeState[[texture[Optional[minecraft:textures/atlas/blocks.png](blur=false, mipmap=true)], shader[Optional[gdw$$Lambda/0x0000000800b150c0@7571d3d7]], translucent_transparency, depth_test[<=], cull[true], lightmap[true], overlay[false], no_layering, translucent_target, default_texturing, write_mask_state[writeColor=true, writeDepth=true], no_color_logic, line_width[1.0]], outlineProperty=affects_outline]](399/1) - 77.79%/0.62%
[03] |   |   |   unspecified(399/1) - 21.02%/0.17%
[03] |   |   |   filterempty(399/1) - 0.64%/0.01%
[03] |   |   |   translucent_sort(399/1) - 0.55%/0.00%
[02] |   |   camera(399/1) - 5.56%/0.73%
[02] |   |   outline(399/1) - 5.00%/0.66%
[02] |   |   unspecified(399/1) - 3.88%/0.51%
[02] |   |   clear(399/1) - 3.00%/0.39%
[02] |   |   blockentities(399/1) - 1.92%/0.25%
[02] |   |   clouds(399/1) - 1.89%/0.25%
[02] |   |   weather(399/1) - 1.81%/0.24%
[02] |   |   lightTex(134/0) - 1.63%/0.21%
[02] |   |   string(399/1) - 1.39%/0.18%
[03] |   |   |   unspecified(399/1) - 70.95%/0.13%
[03] |   |   |   render_RenderType[tripwire:CompositeState[[texture[Optional[minecraft:textures/atlas/blocks.png](blur=false, mipmap=true)], shader[Optional[gdw$$Lambda/0x0000000800b11000@6b81e9a6]], translucent_transparency, depth_test[<=], cull[true], lightmap[true], overlay[false], no_layering, weather_target, default_texturing, write_mask_state[writeColor=true, writeDepth=true], no_color_logic, line_width[1.0]], outlineProperty=affects_outline]](399/1) - 27.89%/0.05%
[03] |   |   |   filterempty(399/1) - 1.16%/0.00%
[02] |   |   terrain_setup(399/1) - 1.17%/0.15%
[03] |   |   |   update(399/1) - 45.38%/0.07%
[04] |   |   |   |   section_occlusion_graph(399/1) - 60.55%/0.04%
[04] |   |   |   |   unspecified(399/1) - 39.45%/0.03%
[03] |   |   |   unspecified(399/1) - 26.50%/0.04%
[03] |   |   |   camera(399/1) - 14.07%/0.02%
[03] |   |   |   culling(399/1) - 12.07%/0.02%
[03] |   |   |   cull(399/1) - 1.98%/0.00%
[02] |   |   pick(399/1) - 0.96%/0.13%
[03] |   |   |   #getEntities 399/1
[02] |   |   compile_sections(399/1) - 0.61%/0.08%
[03] |   |   |   unspecified(399/1) - 61.53%/0.05%
[03] |   |   |   populate_sections_to_compile(399/1) - 21.56%/0.02%
[03] |   |   |   upload(399/1) - 14.04%/0.01%
[03] |   |   |   schedule_async_compile(399/1) - 2.87%/0.00%
[02] |   |   light_updates(399/1) - 0.47%/0.06%
[02] |   |   destroyProgress(399/1) - 0.42%/0.05%
[02] |   |   light_update_queue(399/1) - 0.29%/0.04%
[02] |   |   center(399/1) - 0.27%/0.04%
[02] |   |   fog(399/1) - 0.17%/0.02%
[02] |   |   captureFrustum(399/1) - 0.03%/0.00%
[02] |   |   culling(399/1) - 0.02%/0.00%
[01] |   unspecified(399/1) - 2.87%/0.91%
[01] |   toasts(399/1) - 0.10%/0.03%
[00] updateDisplay(399/1) - 27.32%/27.32%
[00] unspecified(399/1) - 4.62%/4.62%
[00] scheduledExecutables(399/1) - 1.17%/1.17%
[00] blit(399/1) - 0.88%/0.88%
[00] render(399/1) - 0.33%/0.33%
[01] |   unspecified(399/1) - 77.34%/0.26%
[01] |   mouse(399/1) - 20.39%/0.07%
[01] |   display(399/1) - 2.27%/0.01%
[00] fpsUpdate(399/1) - 0.20%/0.20%
[00] sound(399/1) - 0.06%/0.06%
[00] yield(399/1) - 0.04%/0.04%
--- END PROFILE DUMP ---

--- BEGIN COUNTER DUMP ---

-- Counter: clientTick --
[00] root total:0/207 average: 0/0
[01] |   tick total:207/207 average: 0/0


-- Counter: getEntities --
[00] root total:0/277979 average: 0/696
[01] |   tick total:0/277580 average: 0/695
[02] |   |   level total:0/277373 average: 0/695
[03] |   |   |   entities total:0/277373 average: 0/695
[04] |   |   |   |   minecraft:chicken total:0/94185 average: 0/236
[05] |   |   |   |   |   push total:94185/94185 average: 236/236
[04] |   |   |   |   minecraft:cow total:0/86733 average: 0/217
[05] |   |   |   |   |   push total:86733/86733 average: 217/217
[04] |   |   |   |   minecraft:villager total:0/42835 average: 0/107
[05] |   |   |   |   |   push total:42835/42835 average: 107/107
[04] |   |   |   |   minecraft:sheep total:0/25254 average: 0/63
[05] |   |   |   |   |   push total:25254/25254 average: 63/63
[04] |   |   |   |   minecraft:zombie total:0/5476 average: 0/13
[05] |   |   |   |   |   push total:5476/5476 average: 13/13
[04] |   |   |   |   minecraft:iron_golem total:0/5155 average: 0/12
[05] |   |   |   |   |   push total:5155/5155 average: 12/12
[04] |   |   |   |   minecraft:skeleton total:0/4387 average: 0/10
[05] |   |   |   |   |   push total:4387/4387 average: 10/10
[04] |   |   |   |   minecraft:creeper total:0/3529 average: 0/8
[05] |   |   |   |   |   push total:3529/3529 average: 8/8
[04] |   |   |   |   minecraft:squid total:0/2898 average: 0/7
[05] |   |   |   |   |   travel total:0/1449 average: 0/3
[06] |   |   |   |   |   |   move total:1449/1449 average: 3/3
[05] |   |   |   |   |   push total:1449/1449 average: 3/3
[04] |   |   |   |   minecraft:glow_squid total:0/2854 average: 0/7
[05] |   |   |   |   |   travel total:0/1427 average: 0/3
[06] |   |   |   |   |   |   move total:1427/1427 average: 3/3
[05] |   |   |   |   |   push total:1427/1427 average: 3/3
[04] |   |   |   |   minecraft:player total:1035/1449 average: 2/3
[05] |   |   |   |   |   travel total:0/207 average: 0/0
[06] |   |   |   |   |   |   move total:207/207 average: 0/0
[05] |   |   |   |   |   push total:207/207 average: 0/0
[04] |   |   |   |   minecraft:spider total:0/1242 average: 0/3
[05] |   |   |   |   |   push total:1242/1242 average: 3/3
[04] |   |   |   |   minecraft:item total:0/708 average: 0/1
[05] |   |   |   |   |   move total:708/708 average: 1/1
[04] |   |   |   |   minecraft:drowned total:0/243 average: 0/0
[05] |   |   |   |   |   push total:243/243 average: 0/0
[04] |   |   |   |   minecraft:enderman total:0/218 average: 0/0
[05] |   |   |   |   |   push total:218/218 average: 0/0
[04] |   |   |   |   minecraft:donkey total:0/207 average: 0/0
[05] |   |   |   |   |   push total:207/207 average: 0/0
[02] |   |   pick total:207/207 average: 0/0
[01] |   gameRenderer total:0/399 average: 0/1
[02] |   |   level total:0/399 average: 0/1
[03] |   |   |   pick total:399/399 average: 1/1


--- END COUNTER DUMP ---

