Detailed Report
Last scan: 8/30/2021 5:52 PM
Computer
ASUSTeK Computer Inc. K53E | |
---|---|
System Manufacturer | ASUSTeK Computer Inc. |
System Model | K53E |
System Type | Mobile |
Motherboard Manufacturer | ASUSTeK Computer Inc. |
Motherboard Product | K53E |
Version | 1.0 |
BIOS Version | BIOS Date: 02/20/12 17:09:52 Ver: 04.06.03 |
Date | 2/20/2012 |
SMBIOS Version | 2.6 |
Operating System
Microsoft Windows 10 Pro N (32-bit) | |
---|---|
Version | 2009 |
OS Build | 10.0.19043 |
Build Branch | vb_release |
Locale | English (United States) |
Windows Directory | C:\WINDOWS |
System Directory | C:\WINDOWS\system32 |
.NET Framework Versions | 4.0.0.0, 4.8.04084 |
Installed Internet Browsers | Google Chrome, Internet Explorer 11.789.19041.0, Microsoft Edge |
Processor
Intel® Core™ i5-2450M CPU @ 2.50GHz | |
---|---|
Device Details | |
Manufacturer | GenuineIntel |
Description | x64 Family 6 Model 42 Stepping 7 |
Architecture | x64 |
# of Cores | 2 |
# of Threads | 2 |
Processor Base Frequency | 800 MHz |
Current Voltage | 0. |
Level 2 Cache | 256 Kb |
Level 3 Cache | 0 Kb |
Processor Id | 0x206A7 |
Revision | 10759 |
Availability | Running at full power |
Graphics
Intel® HD Graphics 3000 | |
---|---|
Device Details | |
Adapter Compatibility | Intel Corporation |
Video Processor | Intel® HD Graphics Family |
Resolution | 1366 x 768 |
Bits Per Pixel | 32 |
Number of Colors | 4294967296 |
Refresh Rate - Current | 59 Hz |
Refresh Rate - Maximum | 59 Hz |
Refresh Rate - Minimum | 59 Hz |
Provider | Intel Corporation |
Version | 9.17.10.4459 |
Date | 5/19/2016 |
Adapter DAC Type | Internal |
Adapter RAM | 1.33 GB |
Availability | Running at full power |
Status | This device is working properly. |
Location | PCI bus 0, device 2, function 0 |
Device Id | PCI\VEN_8086&DEV_0126&SUBSYS_16521043&REV_09\3&11583659&0&10 |
Audio
High Definition Audio Device | |
---|---|
Device Details | |
Provider | Microsoft |
Name | HdAudio.sys |
Version | 10.0.19041.264 |
Date | 5/9/2020 |
Device Id | HDAUDIO\FUNC_01&VEN_8086&DEV_2805&SUBSYS_80860101&REV_1000\4&1A9E13CE&0&0301 |
High Definition Audio Device | |
Device Details | |
Provider | Microsoft |
Name | HdAudio.sys |
Version | 10.0.19041.264 |
Date | 5/9/2020 |
Device Id | HDAUDIO\FUNC_01&VEN_10EC&DEV_0269&SUBSYS_10431B43&REV_1001\4&1A9E13CE&0&0001 |
Networking and I/O
Qualcomm Atheros AR8151 PCI-E Gigabit Ethernet Controller (NDIS 6.30) | |
---|---|
Device Details | |
Manufacturer | Qualcomm Atheros |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | C8:60:00:29:38:B7 |
Service Name | L1C |
Provider | Microsoft |
Version | 2.1.0.16 |
Date | 4/1/2013 |
Device Id | PCI\VEN_1969&DEV_1083&SUBSYS_18511043&REV_C0\FF2938B7C86000FF00 |
Revision | C0 |
Intel® Centrino® Wireless-N 100 | |
Device Details | |
Manufacturer | Intel Corporation |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 78:92:9C:8A:E4:FE |
Service Name | NETwNs32 |
Provider | Microsoft |
Version | 15.4.1.1 |
Date | 1/23/2013 |
Device Id | PCI\VEN_8086&DEV_08AE&SUBSYS_10058086&REV_00\78929CFFFF8AE4FE00 |
Revision | 00 |
Memory
3 GB | |
---|---|
Device Details | |
Physical Memory - Total | 3 GB |
Physical Memory - Available | 1.73 GB |
Virtual Memory - Total | 4.09 GB |
Virtual Memory - Available | 3.16 GB |
Page File | C:\pagefile.sys |
Page File Space | 1.25 GB |
Storage
Hitachi HTS547550A9E384 | |
---|---|
Device Details | |
Capacity | 465.76 GB |
Version | JE3OA60A |
Serial Number | J112005EERNWUA |
Partitions | 4 |
Provider | Microsoft |
Version | 10.0.19041.789 |
Date | 6/21/2006 |
Device Id | SCSI\DISK&VEN_HITACHI&PROD_HTS547550A9E384\4&3B66F9AA&0&000000 |
Device Path | \\.\PHYSICALDRIVE0 |
C: | |
File System | NTFS |
Compressed | False |
Capacity | 194.77 GB |
Free Space | 51.96 GB |
D: | |
File System | NTFS |
Compressed | False |
Capacity | 270.45 GB |
Free Space | 177.48 GB |