---- Minecraft Profiler Results ----
// I'm working as hard as I can!

Version: 1.17.1
Time span: 1280 ms
Tick span: 1 ticks
// This is approximately 0.78 ticks per second. It should be 20 ticks per second

--- BEGIN PROFILE DUMP ---

[00] scheduledExecutables(1/1) - 98.28%/98.28%
[01] |   unspecified(1/1) - 100.00%/98.28%
[01] |   fabricClientEntityUnload(1/1) - 0.00%/0.00%
[00] updateDisplay(1/1) - 0.85%/0.85%
[01] |   unspecified(1/1) - 97.46%/0.82%
[01] |   mouse(329/329) - 2.54%/0.02%
[00] gameRenderer(1/1) - 0.57%/0.57%
[01] |   gui(1/1) - 56.68%/0.32%
[02] |   |   unspecified(1/1) - 66.86%/0.22%
[02] |   |   chat(1/1) - 11.79%/0.04%
[02] |   |   malilib_rendergameoverlaypost(1/1) - 9.50%/0.03%
[03] |   |   |   fi.dy.masa.minihud.event.RenderHandler(1/1) - 86.02%/0.03%
[03] |   |   |   unspecified(1/1) - 12.35%/0.00%
[03] |   |   |   fi.dy.masa.tweakeroo.event.RenderHandler(1/1) - 0.79%/0.00%
[03] |   |   |   fi.dy.masa.litematica.event.RenderHandler(1/1) - 0.46%/0.00%
[03] |   |   |   malilib_ingamemessages(1/1) - 0.38%/0.00%
[02] |   |   health(1/1) - 3.18%/0.01%
[02] |   |   food(1/1) - 2.96%/0.01%
[02] |   |   expLevel(1/1) - 2.13%/0.01%
[02] |   |   armor(1/1) - 1.68%/0.01%
[02] |   |   air(1/1) - 0.85%/0.00%
[02] |   |   selectedItemName(1/1) - 0.48%/0.00%
[02] |   |   expBar(1/1) - 0.47%/0.00%
[02] |   |   bossHealth(1/1) - 0.09%/0.00%
[01] |   level(1/1) - 41.97%/0.24%
[02] |   |   particles(1/1) - 23.65%/0.06%
[02] |   |   entities(1/1) - 16.75%/0.04%
[02] |   |   hand(1/1) - 12.73%/0.03%
[02] |   |   malilib_renderworldlast(1/1) - 8.84%/0.02%
[03] |   |   |   unspecified(1/1) - 95.30%/0.02%
[03] |   |   |   fi.dy.masa.minihud.event.RenderHandler(1/1) - 2.37%/0.00%
[03] |   |   |   fi.dy.masa.tweakeroo.event.RenderHandler(1/1) - 1.85%/0.00%
[03] |   |   |   fi.dy.masa.litematica.event.RenderHandler(1/1) - 0.48%/0.00%
[02] |   |   sky(1/1) - 6.72%/0.02%
[02] |   |   terrain(1/1) - 6.19%/0.01%
[02] |   |   unspecified(1/1) - 4.89%/0.01%
[02] |   |   clear(1/1) - 4.87%/0.01%
[02] |   |   translucent(1/1) - 4.58%/0.01%
[02] |   |   blockentities(1/1) - 4.30%/0.01%
[02] |   |   terrain_setup(1/1) - 1.79%/0.00%
[03] |   |   |   chunk_update(1/1) - 51.46%/0.00%
[03] |   |   |   visible_chunk_tick(1/1) - 31.75%/0.00%
[03] |   |   |   unspecified(1/1) - 14.96%/0.00%
[03] |   |   |   camera_setup(1/1) - 1.82%/0.00%
[02] |   |   outline(1/1) - 1.53%/0.00%
[02] |   |   pick(1/1) - 0.99%/0.00%
[03] |   |   |   #getEntities 1/1
[02] |   |   camera(1/1) - 0.61%/0.00%
[02] |   |   string(1/1) - 0.57%/0.00%
[02] |   |   light_updates(1/1) - 0.39%/0.00%
[02] |   |   dynamic_lighting(1/1) - 0.18%/0.00%
[02] |   |   destroyProgress(1/1) - 0.09%/0.00%
[02] |   |   updatechunks(1/1) - 0.07%/0.00%
[02] |   |   fog(1/1) - 0.07%/0.00%
[02] |   |   center(1/1) - 0.07%/0.00%
[02] |   |   weather(1/1) - 0.06%/0.00%
[02] |   |   captureFrustum(1/1) - 0.03%/0.00%
[02] |   |   culling(1/1) - 0.03%/0.00%
[01] |   unspecified(1/1) - 1.35%/0.01%
[00] unspecified(1/1) - 0.26%/0.26%
[00] render(1/1) - 0.02%/0.02%
[01] |   unspecified(1/1) - 92.36%/0.02%
[01] |   display(1/1) - 7.64%/0.00%
[00] fpsUpdate(1/1) - 0.01%/0.01%
[00] blit(1/1) - 0.01%/0.01%
[00] yield(1/1) - 0.00%/0.00%
[00] toasts(1/1) - 0.00%/0.00%
[00] tick(1/1) - 0.00%/0.00%
[00] sound(1/1) - 0.00%/0.00%
--- END PROFILE DUMP ---

--- BEGIN COUNTER DUMP ---

-- Counter: getEntities --
[00] root total:0/1 average: 0/1
[01] |   gameRenderer total:0/1 average: 0/1
[02] |   |   level total:0/1 average: 0/1
[03] |   |   |   pick total:1/1 average: 1/1


--- END COUNTER DUMP ---

