| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.98.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 12 CPUs, mask=0xFFF |
| | |
| Number of sockets | 1 |
| Number of threads | 12 |
| | |
| APICs | |
| Socket 0 | |
| -- Node 0 | |
| -- CCX 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| -- Core 2 (ID 2) | |
| -- Thread 4 | 4 |
| -- Thread 5 | 5 |
| -- CCX 1 | |
| -- Core 3 (ID 4) | |
| -- Thread 6 | 8 |
| -- Thread 7 | 9 |
| -- Core 4 (ID 5) | |
| -- Thread 8 | 10 |
| -- Thread 9 | 11 |
| -- Core 5 (ID 6) | |
| -- Thread 10 | 12 |
| -- Thread 11 | 13 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 6 (max 6) |
| Number of threads | 12 (max 12) |
| Manufacturer | AuthenticAMD |
| Name | AMD Ryzen 5 3600X |
| Codename | Matisse |
| Specification | AMD Ryzen 5 3600X 6-Core Processor |
| Package | Socket AM4 (1331) |
| CPUID | F.1.0 |
| Extended CPUID | 17.71 |
| Core Stepping | MTS-B0 |
| Technology | 7 nm |
| TDP Limit | 95.0 Watts |
| Tjmax | 95.0 °C |
| Core Speed | 3774.1 MHz |
| Multiplier x Bus Speed | 37.75 x 100.0 MHz |
| Base frequency (cores) | 100.0 MHz |
| Base frequency (ext.) | 100.0 MHz |
| Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA |
| Microcode Revision | 0x8701021 |
| L1 Data cache | 6 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 6 x 32 KB (8-way, 64-byte line) |
| L2 cache | 6 x 512 KB (8-way, 64-byte line) |
| L3 cache | 2 x 16 MB (16-way, 64-byte line) |
| Max CPUID level | 00000010h |
| Max CPUID ext. level | 80000020h |
| FID/VID Control | yes |
| # of P-States | 3 |
| P-State | FID 0x898 - VID 0x48 (38.00x - 1.100 V) |
| P-State | FID 0xA8C - VID 0x58 (28.00x - 1.000 V) |
| P-State | FID 0xC84 - VID 0x68 (22.00x - 0.900 V) |
| | |
| PStateReg | 0x80000000-0x49920898 |
| PStateReg | 0x80000000-0x47160A8C |
| PStateReg | 0x80000000-0x459A0C84 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| | |
| Package Type | 0x2 |
| Model | 00 |
| String 1 | 0x0 |
| String 2 | 0x0 |
| Page | 0x0 |
| Power Unit | 0.0 |
| SMU Version | 46.71.00 |
| TDP/TJMAX | 0x5F005F |
| TCTL Offset | 0x0 |
| | |
| Temperature 0 | 54 degC (129 degF) (Package (Node 0)) |
| Voltage 0 | 1.10 Volts (VID) |
| Voltage 1 | 1.46 Volts (CPU VDD) |
| Power 00 | 31.09 W (Package) |
| Power 01 | 1.42 W (Core #0) |
| Power 02 | 1.16 W (Core #1) |
| Power 03 | 1.05 W (Core #2) |
| Power 04 | 2.02 W (Core #3) |
| Power 05 | 1.26 W (Core #4) |
| Power 06 | 1.14 W (Core #5) |
| Power 07 | 9.70 W (Cores) |
| Clock Speed 0 | 3774.12 MHz (Core #0) |
| Clock Speed 1 | 3774.12 MHz (Core #1) |
| Clock Speed 2 | 3774.12 MHz (Core #2) |
| Clock Speed 3 | 4373.98 MHz (Core #3) |
| Clock Speed 4 | 4373.98 MHz (Core #4) |
| Clock Speed 5 | 4373.98 MHz (Core #5) |
| Core 0 max ratio | (effective) 44.0 |
| Core 1 max ratio | (effective) 43.8 |
| Core 2 max ratio | (effective) 43.8 |
| Core 3 max ratio | (effective) 43.8 |
| Core 4 max ratio | (effective) 44.0 |
| Core 5 max ratio | (effective) 43.8 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | AMD Ryzen SOC rev. 00 |
| Southbridge | AMD B450 rev. 51 |
| Bus Specification | PCI-Express 4.0 (16.0 GT/s) |
| Graphic Interface | PCI-Express 3.0 |
| PCI-E Link Width | x16 (max 16x) |
| PCI-E Link Speed | 8.0 GT/s (max 8.0 GT/s) |
| Memory Type | DDR4 |
| Memory Size | 16 GBytes |
| Channels | Dual |
| Memory Frequency | 1599.6 MHz (1:16) |
| CAS# latency (CL) | 16.0 |
| RAS# to CAS# delay (tRCD) | 20 |
| RAS# Precharge (tRP) | 20 |
| Cycle Time (tRAS) | 38 |
| Bank Cycle Time (tRC) | 74 |
| Command Rate (CR) | 1T |
| Uncore Frequency | 1599.6 MHz |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x52 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | A-Data Technology (7F7F7F7FCB000000000000000000) |
| SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | DDR4-2667 (1333 MHz) |
| Part number | DDR4 3200 |
| Serial number | E5220300 |
| Manufacturing date | Week 28/Year 20 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes, rev. 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
| JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
| JEDEC #8 | 17.0-17-17-40-57 @ 1236 MHz |
| JEDEC #9 | 18.0-18-18-42-60 @ 1309 MHz |
| JEDEC #10 | 19.0-19-19-43-61 @ 1333 MHz |
| JEDEC #11 | 20.0-19-19-43-61 @ 1333 MHz |
| XMP profile | XMP-3200 |
| Specification | DDR4-3200 |
| VDD Voltage | 1.350 Volts |
| Min Cycle time | 0.625 ns (1600 MHz) |
| Max CL | 16.0 |
| Min tRP | 12.50 ns |
| Min tRCD | 12.50 ns |
| Min tRAS | 23.75 ns |
| Min tRC | 36.25 ns |
| Min tRRD | 4.00 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 10.0-13-13-24-37-n.a @ 1000 MHz (1.350 Volts) |
| XMP #2 | 11.0-14-14-27-40-n.a @ 1100 MHz (1.350 Volts) |
| XMP #3 | 12.0-15-15-29-44-n.a @ 1200 MHz (1.350 Volts) |
| XMP #4 | 13.0-17-17-31-48-n.a @ 1300 MHz (1.350 Volts) |
| XMP #5 | 14.0-18-18-34-51-n.a @ 1400 MHz (1.350 Volts) |
| XMP #6 | 15.0-19-19-36-55-n.a @ 1500 MHz (1.350 Volts) |
| XMP #7 | 16.0-20-20-38-58-n.a @ 1600 MHz (1.350 Volts) |
| XMP #8 | 17.0-20-20-38-58-n.a @ 1600 MHz (1.350 Volts) |
| XMP #9 | 18.0-20-20-38-58-n.a @ 1600 MHz (1.350 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x53 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | A-Data Technology (7F7F7F7FCB000000000000000000) |
| SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | DDR4-2667 (1333 MHz) |
| Part number | DDR4 3200 |
| Serial number | 51210300 |
| Manufacturing date | Week 28/Year 20 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes, rev. 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
| JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
| JEDEC #8 | 17.0-17-17-40-57 @ 1236 MHz |
| JEDEC #9 | 18.0-18-18-42-60 @ 1309 MHz |
| JEDEC #10 | 19.0-19-19-43-61 @ 1333 MHz |
| JEDEC #11 | 20.0-19-19-43-61 @ 1333 MHz |
| XMP profile | XMP-3200 |
| Specification | DDR4-3200 |
| VDD Voltage | 1.350 Volts |
| Min Cycle time | 0.625 ns (1600 MHz) |
| Max CL | 16.0 |
| Min tRP | 12.50 ns |
| Min tRCD | 12.50 ns |
| Min tRAS | 23.75 ns |
| Min tRC | 36.25 ns |
| Min tRRD | 4.00 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 10.0-13-13-24-37-n.a @ 1000 MHz (1.350 Volts) |
| XMP #2 | 11.0-14-14-27-40-n.a @ 1100 MHz (1.350 Volts) |
| XMP #3 | 12.0-15-15-29-44-n.a @ 1200 MHz (1.350 Volts) |
| XMP #4 | 13.0-17-17-31-48-n.a @ 1300 MHz (1.350 Volts) |
| XMP #5 | 14.0-18-18-34-51-n.a @ 1400 MHz (1.350 Volts) |
| XMP #6 | 15.0-19-19-36-55-n.a @ 1500 MHz (1.350 Volts) |
| XMP #7 | 16.0-20-20-38-58-n.a @ 1600 MHz (1.350 Volts) |
| XMP #8 | 17.0-20-20-38-58-n.a @ 1600 MHz (1.350 Volts) |
| XMP #9 | 18.0-20-20-38-58-n.a @ 1600 MHz (1.350 Volts) |
| | |
| | |
| Monitoring | |
| Mainboard Model | TUF B450-PLUS GAMING (0x0000052E - 0x633FE76A) |
| | |
| LPCIO | |
| LPCIO Vendor | ITE |
| LPCIO Model | IT8665 |
| LPCIO Vendor ID | 0x90 |
| LPCIO Chip ID | 0x8665 |
| LPCIO Revision ID | 0x6 |
| | |
| Hardware Monitors | |
| Hardware monitor | ITE IT8665 |
| Voltage 0 | 1.46 Volts [0x86] (CPU VCORE) |
| Voltage 1 | 2.51 Volts [0xE6] (VIN1) |
| Voltage 2 | 1.98 Volts [0xB6] (VIN2) |
| Voltage 3 | 1.99 Volts [0xB7] (VIN3) |
| Voltage 4 | 0.03 Volts [0x3] (VIN4) |
| Voltage 5 | 0.03 Volts [0x3] (VIN5) |
| Voltage 6 | 0.03 Volts [0x3] (VIN6) |
| Voltage 7 | 1.67 Volts [0x99] (VIN7) |
| Voltage 8 | 1.63 Volts [0x96] (VIN8) |
| Temperature 0 | 54 degC (129 degF) [0x36] (TMPIN0) |
| Temperature 1 | 35 degC (95 degF) [0x23] (TMPIN1) |
| Temperature 2 | 42 degC (107 degF) [0x2A] (TMPIN2) |
| Fan 0 | 2368 RPM [0x11D] (CPU) |
| Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
| Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
| Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Clock Speed 0 | 1410.00 MHz [0x582] (Graphics) |
| Clock Speed 1 | 6000.98 MHz [0x1770] (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1480 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1483 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1483 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1483 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 7 (0x07), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1484 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1484 |
| Revision ID | 0x00 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x790B |
| Revision ID | 0x61 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x790E |
| Revision ID | 0x51 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1440 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1441 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1442 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1443 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1444 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1445 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1446 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1447 |
| Revision ID | 0x00 |
| | |
| Description | NVM Express (NVMe) Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1CC1 |
| Model ID | 0x8201 |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43D5 |
| Revision ID | 0x01 |
| | |
| Description | Serial ATA Controller - AHCI |
| Location | bus 2 (0x02), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43C8 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 2 (0x02), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43C6 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43C7 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 3 (0x03), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43C7 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 3 (0x03), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43C7 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 3 (0x03), device 6 (0x06), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43C7 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 3 (0x03), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43C7 |
| Revision ID | 0x01 |
| | |
| Description | Ethernet Controller |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x15 |
| | |
| Description | VGA Controller |
| Location | bus 9 (0x09), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1F82 |
| Revision ID | 0xA1 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 9 (0x09), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x10FA |
| Revision ID | 0xA1 |
| | |
| Description | Non-Essential Instrumentation Device |
| Location | bus 10 (0x0A), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x148A |
| Revision ID | 0x00 |
| | |
| Description | Non-Essential Instrumentation Device |
| Location | bus 11 (0x0B), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1485 |
| Revision ID | 0x00 |
| | |
| Description | Encryption Device |
| Location | bus 11 (0x0B), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1486 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 11 (0x0B), device 0 (0x00), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x149C |
| Revision ID | 0x00 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 11 (0x0B), device 0 (0x00), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1487 |
| Revision ID | 0x00 |
| | |
| | |
| DMI | |
| SMBIOS Version | 3.3 |
| | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | 3211 |
| date | 08/10/2021 |
| ROM size | 16384 KB |
| | |
| DMI System Information | |
| manufacturer | System manufacturer |
| product | System Product Name |
| version | System Version |
| serial | System Serial Number |
| UUID | {0BBC006C-0C5A-A5E8-2435-244BFE8EFD3E} |
| SKU | SKU |
| family | To be filled by O.E.M. |
| | |
| DMI Baseboard | |
| vendor | ASUSTeK COMPUTER INC. |
| model | TUF B450-PLUS GAMING |
| revision | Rev X.0x |
| serial | 200771469406478 |
| | |
| DMI System Enclosure | |
| manufacturer | Default string |
| chassis type | Desktop |
| chassis serial | Default string |
| | |
| DMI Port Connector | |
| designation | PS/2 Keyboard/Mouse (internal) |
| designation | PS/2 Keyboard/Mouse (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | USB12 (internal) |
| designation | USB12 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | DVI (internal) |
| designation | DVI port (external) |
| | |
| DMI Port Connector | |
| designation | HDMI (internal) |
| designation | HDMI port (external) |
| | |
| DMI Port Connector | |
| designation | U31G1_C5 (internal) |
| designation | U31G1_C5 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | U31G2_12 (internal) |
| designation | U31G2_12 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | U31G1_34 (internal) |
| designation | U31G1_34 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | LAN (internal) |
| designation | LAN (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | AUDIO (internal) |
| designation | AUDIO (external) |
| port type | Audio Port |
| | |
| DMI Port Connector | |
| designation | SATA6G_1 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_2 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_3 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_4 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_5 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_6 (internal) |
| | |
| DMI Port Connector | |
| designation | M.2 (internal) |
| | |
| DMI Port Connector | |
| designation | U31G1_12 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB34 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB56 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | CPU_FAN (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN1 (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN2 (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN3 (internal) |
| | |
| DMI Port Connector | |
| designation | AIO_PUMP (internal) |
| | |
| DMI Port Connector | |
| designation | COM (internal) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | AAFP (internal) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | PANEL (internal) |
| | |
| DMI Port Connector | |
| designation | SPDIF_OUT (internal) |
| | |
| DMI OEM Strings | |
| string[0] | Default string |
| string[1] | Default string |
| string[2] | COCO |
| string[3] | Default string |
| string[4] | Default string |
| string[5] | Default string |
| string[6] | Default string |
| string[7] | Default string |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 128 GB |
| max# of devices | 4 |
| | |
| DMI Processor | |
| manufacturer | Advanced Micro Devices Inc. |
| model | AMD Ryzen 5 3600X 6-Core Processor |
| clock speed | 3800.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 38.0x |
| | |
| DMI Memory Device | |
| designation | DIMM_A1 |
| format | unknown |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | DIMM_A2 |
| format | DIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI Memory Device | |
| designation | DIMM_B1 |
| format | unknown |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | DIMM_B2 |
| format | DIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI Extension Slot | |
| designation | PCIEX16_1 |
| type | PCI Express |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIEX16_2 |
| type | PCI Express |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIEX1_1 |
| type | PCI Express |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIEX1_2 |
| type | PCI Express |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIEX1_3 |
| type | PCI Express |
| populated | no |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | D3D |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x10A0117 |
| Name | NVIDIA GeForce GTX 1650 |
| Board Manufacturer | ASUSTeK Computer Inc. |
| Revision | A1 |
| Codename | TU117 |
| Core family | 0x167 (TU117-A) |
| TDP | 75.0 W |
| Cores | 896 |
| ROP Units | 32 |
| TM Units | 56 |
| Technology | 12 nm |
| Memory type | GDDR6 (Micron) |
| Memory size | 4 GB |
| Memory bus width | 128 bits |
| PCI device | bus 9 (0x9), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x1043) |
| Model ID | 0x1F82 (0x8771) |
| Revision ID | 0xA1 |
| Root device | bus 0 (0x0), device 3 (0x3), function 1 (0x1) |
| Performance Level | Base |
| Core clock | 1410.0 MHz |
| Memory clock | 6001.0 MHz |
| Performance Level | Boost |
| Core clock | 1650.0 MHz |
| Memory clock | 6001.0 MHz |
| Performance Level | Current |
| Core clock | 1410.0 MHz |
| Memory clock | 6001.0 MHz |
| Driver version | 30.0.14.7196 |
| WDDM Model | 3.0 |
| | |
| Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
| Win32_VideoController | DriverVersion = 30.0.14.7196 |
| Win32_VideoController | DriverDate = 08/27/2021 |
| | |
| Monitor 0 | |
| Model | T24B531 (Samsung) |
| ID | SAM09AB |
| Serial | |
| Manufacturing Date | Week 19, Year 2012 |
| Size | 24.0 inches |
| Max Resolution | 1920 x 1080 @ 60 Hz |
| Horizontal Freq. Range | 26-81 kHz |
| Vertical Freq. Range | 24-75 Hz |
| Max Pixel Clock | 230 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 11 (10.0) Professional 64-bit (Build 22000) |
| DirectX Version | 12.0 |
| | |